Loans
Overview
AcctInq Loan Account
This operation allows you to obtain account information associated with a specific account.
Behavior
The operation supports the following search criteria:
AccountId
- A complex element containing the incoming account identification information. The simple elements within this complex are:AcctId
(Account ID)AcctType
(Account Type)
The AcctInq
response provides the current (ledger), the collected,
and the available balance amounts in the response along with a significant number of account
details. The XtendElem
element uses the ‘x_’ feature to limit the response
payload and increase operation performance. Along with account details, the account
description is returned in the response.
If the customer’s AcctId and AcctType elements are unknown or unavailable, then you can use the Account Search (AcctSrch) operation to search for a matching customer record by passing in one of the following filters:
PersonName
- A complex element containing name information. The simple elements within the complex are as follows:ComName
(Common name, full text name like John Doe)FirstName
LastName
MiddleName
TaxId
(Tax ID)CustId
(Customer ID)
XPath Elements
XPath Elements
For this business service, certain template fields, or XPath elements, are sent in on the request and corresponding elements are returned in the response.
The following tables list the elements that you send on the request and what is sent back in the response. Each table also includes any pertinent notes, such as element values or whether it is required for input.
XPath Element | File/Field | Description | Notes |
---|---|---|---|
| LNMAST.ACCTNO | Account Number | N/A |
| LNMAST.ACTYPE | Account Type | N/A |
| N/A | Inquiry Filter 1-12 | There are a total of 12 elements available for you to enter information into. |
| N/A | Mod Intent Flag | Canonical
|
XPath Element | File/Field | Description | Notes |
---|---|---|---|
| N/A | User Access Level | Canonical
|
| LNFACC.LNFACR | Unused Credit Line Accrual (extended) | N/A |
| LNFACC.LNFACR | Unemployment Insurance Accrual (extended) | N/A |
| LNMAST.TERM | Loan Term | N/A |
| LNMAST.TMCODE | Loan Term (Units) | Canonical
|
| LNMAST.SEMDY2 | Semi-Monthly Payments 2nd Day | N/A |
| LNMAST.SEMDY1 | Semi-Monthly Payments 1st Day | N/A |
| LNMAST.REMTRM | Payments Remaining | N/A |
| LNMAST.FRCODE | Payment Frequency (Units) | Canonical
|
| LNMAST.FREQ | Payment Frequency (Term) | N/A |
| LNMAST.NPDAY | Next Payment Day of Month | N/A |
| LNMAST.PMTCOD | Payment Type | N/A |
| LNMAST.PMTAMT | Payment Amount Due | N/A |
| LNMAST.PMTAMT | Payment Amount | N/A |
| LNMAST.PIAMT | Principal and Interest Amount | N/A |
| LNMAST.THRUDT | Payoff Good Thru Date | N/A |
| LNPDUE.PDITOT | Past Due Amount | N/A |
| LNMAST.PRTPMT | Partially Paid Amount | N/A |
| LNMAST.ORGAMT | Original Loan Amount | N/A |
| LNMAST.DATOPN | Original Loan Date | N/A |
| LNMAST.OFFCR | Officer | N/A |
| LNMAST.NSPDT | Next Scheduled Payment Date | N/A |
| LNMAST.NPDT | Payment Due Date | N/A |
| LNMAST.MATDT | Maturity Date | N/A |
| LNMAST.ASSLC | Late Charge Due | N/A |
| LNMAST.LPDT | Last Payment Date | N/A |
| LNMAST.RATE | Interest Rate | N/A |
| LNMAST.IBASE | Interest Base | N/A |
| LNFACC.LNFACR | Credit Life Insurance Accrual (Extended) | N/A |
| LNMAST.BR# | Branch | N/A |
| LNPAR2.PTYPE | Loan Type | N/A |
| N/A | Credit Line Available | N/A |
| LFACC.LNFACR | A & H Insurance Accrual (Extended) | N/A |
| CFALTN.CFAAL1 | Additional Name #1 | N/A |
| CFALTN.CFAAL2 | Additional Name #2 | N/A |
| LNMAST.STATUS | Loan Status | N/A |
| LNMAST.ACBAL | Accrual Balance | N/A |
| LNMAST.CIFNO | Customer Number | N/A |
| LNMAST.SALESAC | Sales Associate | N/A |
| LNMAST.SECURE | Account Level Security | N/A |
| LNMAST.ODIBAS | Accrue Odd Days Int on 36 Day Basis | N/A |
| LNMAST.RSHTPC6 | Roll Due Date on Short Payment for Payment Code 6 | N/A |
| CFALTN.CFNA1 | Alias Name | N/A |
| CFALTN.CFSNME | Alias Short Name | N/A |
| JHBRAND.MBCODE | Brand Code | N/A |
| LNFPMS.LNFPDC | Unit Number Description | N/A |
| LNMAST.UNTPDLRFP | Unit Priced Reporting Method | Canonical
|
| N/A | Specialty Lending | N/A |
| LNAEDPAR.ACCDORB | Accrual Billing Method | N/A |
| N/A | Restriction for LNAEDPAR/ACCDORB/LN900C | Canonical
|
| N/A | User Access Acct Level | Canonical
|
| LNMAST.ACCTNO | Account Number | N/A |
| LNMAST.ACTYPE | Account Type | N/A |
| CFMAST.CFNA1 | Customer Name | N/A |
| JHOFFR.JHONAM | Officer Name | N/A |
| LNMAST.NXTPO | Next Month's Payoff | N/A |
| N/A | Payment Code Description | N/A |
| N/A | INT Base Description | N/A |
| LNMAST.PDIEM | Daily Accrual | N/A |
| LNMAST.CURPO | Current Payoff | N/A |
| LNMAST.CBAL | Current Balance | N/A |
| N/A | User Access Cur Bal Lvl | Canonical
|
| JHDATA.JDNAME | Bank/Branch Name | N/A |
| CFMAST.CFNA2 | Address Line #1-#6 | There are six total elements available for you to enter information into. |
| CFMAST.CFNA2 | Street Address Line 1 | N/A |
| CFMAST.CFNA3 | Street Address Line 2 | N/A |
| CFMAST.CFCITY | City | N/A |
| N/A | Customer State | N/A |
| CFMAST.CFSTAT | Customer CRA State | N/A |
| CFMAST.CFZIP | ZIP Code | N/A |
| CFMAST.CFZIPD | Delivery Point | N/A |
| CFMAST.CFCNTY | County | N/A |
| CFMAST.CFFORC | Foreign Country Name | N/A |
| N/A | Country Code | N/A |
| N/A | Business Address | N/A |
| N/A | Foreign Address | N/A |
| CFMAST.CFBADA | Insufficient Address Flag | N/A |
| N/A | Status Description | N/A |
| LNMAST.ACCINT | Interest Accrued (Extended) | N/A |
| LNPAR2.PTYDSC | Type Description | N/A |
| N/A | Alternate Addresses Exist | N/A |
CondNotf | N/A | Sweeps Exist | N/A |
CondNotf | N/A | Rate Swaps Exist | N/A |
CondNotf | N/A | Shadow Exists | N/A |
CondNotf | N/A | Messages Exist | N/A |
CondNotf | N/A | Alert Messages Exist | N/A |
CondNotf | N/A | Collateral Messages Exist | N/A |
CondNotf | N/A | Collection Messages Exist | N/A |
CondNotf | N/A | Check Stops Exist | N/A |
CondNotf | N/A | Memo-Posts Exist | N/A |
CondNotf | N/A | Fraud Alerts Exist | N/A |
CondNotf | N/A | Seasonal Addresses Exist | N/A |
CondNotf | N/A | Line of Credit Exists | N/A |
CondNotf | N/A | Collateral Tracking | N/A |
CondNotf | N/A | FASB91 | N/A |
CondNotf | N/A | Escrow Distribution | N/A |
CondNotf | N/A | Real Estate Property | N/A |
CondNotf | N/A | Unit Loan | N/A |
CondNotf | N/A | Future... | N/A |
| N/A | Acct Level Security Description | N/A |
| JHPARJ.JJSANAME | Sales Associate Name | N/A |
| JHBRAND.MBNAME | Brand Name | N/A |
| LNMAST.WCHCOD | Watch List Code | N/A |
| LNMAST.VIN# | Vehicle ID Number | N/A |
| LNMAST.TITLE | Title Still Needed | N/A |
| LNMAST.SUBPRM | Sub-Prime Lending | N/A |
| LNMSAT.DEMSTU | Demand/Student Loan | N/A |
| LNMAST.STATE | State | N/A |
| LNMAST.UNPADV | Restrict Advances Over Credit Limit | N/A |
| LNMAST.RSTADV | Restrict Advances | Canonical
|
| LNMAST.REWLN# | Rewritten to Loan Number | N/A |
| LNMAST.RSTRUC | Restructured Loan | N/A |
| LNMAST.RLACTP | Related Account Number Type | N/A |
| LNMAST.RLACC# | Related Account Number | N/A |
| LNMAST.PURCOD | Loan Purpose | N/A |
| LNMAST.PNTPD | Points Paid | N/A |
| LNMAST.RECEIT | Print Loan Receipt | N/A |
| LNMAST.SENDPD | Send Past Due Notice | N/A |
| LNMAST.COPUPON | Print Coupon Book | N/A |
| LNMAST.SENDCD | Send Billing Notice | N/A |
| LNMAST.PRVSTS | Previous Status | N/A |
| LNMAST.PPPCOD | Pre-Payment Penalty | N/A |
| LNMAST.POPEND | Payoff Pending Flag | N/A |
| LNMAST.PARTID# | Participation ID Number | N/A |
| LNMAST.PRTPCT | Original Participation Percent | N/A |
| LNMAST.LTVRAT | Original LTV Ratio | N/A |
| LNMAST.LCTYPE | Late Charge Type | N/A |
| LNMAST.INCLUD | Include on Combined Deposit Statement | N/A |
| LNMAST.HMAIL | Mailing Instructions | N/A |
| LNMAST.HIRISK | High Risk Customer | N/A |
| LNEDST.EFRCPL | Forced Placed Insurance | N/A |
| LNMAST.TYPCLS | Examiner's Classification Type | N/A |
| LNMAST.XCLSTT | Exclude from Automatic Non-Accrual | N/A |
| LNMAST.DEPTCD | Department Code | N/A |
| LNMAST.CLTVRT | Current PMI LTV Ratio | N/A |
| LNMAST.RATCOD | Credit Rating | N/A |
| LNMAST.CPNTRM | Coupon Book Term | N/A |
| LNMAST.COLCOD | Collateral | N/A |
| LNMAST.CLSZRO | Close on Zero Balance | N/A |
| LNMAST.PARTPC | Calculated Participation Percentage | N/A |
| LNMAST.BADCK# | Number of Bad Checks | N/A |
| LNMAST.ANINCM | Annual Income | N/A |
| LNMAST.CLASS | Class | N/A |
| LNMAST.HDACTP | Holding Account Type | N/A |
HldAcctType | LNMAST.HDACC# | Holding Account Number | N/A |
| N/A | Borrower | N/A |
N/A | Co-Borrower | N/A | |
| LNSMTG.AHIBA1 | AHI - Borrower Education Admin 1 | N/A |
BorwAdviceCode | LNSMTG.AHIBA2 | AHI - Borrower Education Admin 2 | N/A |
| LNSMTG.AHIBF1 | AHI - Borrower Education Format 1 | N/A |
BorwAdviceFormatCode | LNSMTG.AHIBF2 | AHI - Borrower Education Format 2 | N/A |
| LNSMTG.BORAGE | Borrower Age | N/A |
BorwAge | LSNMTG.COBAGE | Co-Borrower Age | N/A |
| LNSMTG.BORRAC | Borrower Race | N/A |
BorwRaceCode | LNSMTG.COBRAC | Co-Borrower Race | N/A |
| N/A | Borrower Race Description | N/A |
BorwRaceDesc | N/A | Co-Borrower Race Description | N/A |
| LNSMTG.BORRBD7 | Borrower Date of Birth | N/A |
BorwBirthDt | LNSMTG.COBORBD7 | Co-Borrower Date of Birth | N/A |
| LNSMTG.BORRETH | Borrower Ethnicity | N/A |
| LNSMTG.COBOETH | Co-Borrower Ethnicity | N/A |
| N/A | Borrower Ethnicity Description | N/A |
| N/A | Co-Borrower Ethnic Description | N/A |
| LNSMTG.BORRFICO | Borrower FICO® | N/A |
| LNSMTG.COBORRFICO | Co-Borrower FICO® | N/A |
| LNSMTG.BORROWINC | Borrower Income | N/A |
BorwIncmAmt | LNSMTG.COBORRINC | Co-Borrower Income | N/A |
| LNSMTG.BORRSLFEMP | Borrower Self-Employed | N/A |
| LNSMTG.BORSEX | Borrower Gender | N/A |
| LNSMTG.COBSEX | Co-Borrower Gender | N/A |
| N/A | Borrower Race Type 2 | There are four total elements available for you to enter information into. |
| N/A | Co-Borrower Race Type 1-4 | There are four total elements available for you to enter information into. |
| LNSMTG.BORRAC2 | Borrower Race 2 | N/A |
BorwRaceCode | LNSMTG.BORRAC3 | Borrower Race 3 | N/A |
BorwRaceCode | LNSMTG.BORRAC4 | Borrower Race 4 | N/A |
BorwRaceCode | LNSMTG.BORRAC5 | Borrower Race 5 | N/A |
BorwRaceCode | LNSMTG.COBRAC2 | Co-Borrower Race 2 | N/A |
BorwRaceCode | LNSMTG.COBRAC3 | Co-Borrower Race 3 | N/A |
BorwRaceCode | LNSMTG.COBRAC4 | Co-Borrower Race 4 | N/A |
BorwRaceCode | LNSMTG.COBRAC5 | Co-Borrower Race 5 | N/A |
| N/A | Borrower Race Description 1-4 | There are four total elements available for you to enter information into. |
BorwRaceDesc | N/A | Co Borrower Race Description 1-4 | There are four total elements available for you to enter information into. |
| N/A | Closing Info Text 1-4 | There are four total elements available for you to enter information into. |
| LNSMTG.AHICA1 | AHI - Closing Cost 1 | N/A |
| LNSMTG.AHICA2 | AHI - Closing Cost 2 | N/A |
| LNSMTG.AHICA3 | AHI - Closing Cost 3 | N/A |
| LNSMTG.AHICA4 | AHI - Closing Cost 4 | N/A |
| LNSMTG.AHICS1 | AHI - Closing Cost Source 1 | N/A |
ClsCostSrcCode | LNSMTG.AHICS2 | AHI - Closing Cost Source 2 | N/A |
ClsCostSrcCode | LNSMTG.AHICS3 | AHI - Closing Cost Source 3 | N/A |
ClsCostSrcCode | LNSMTG.AHICS4 | AHI - Closing Cost Source 4 | N/A |
| LNSMTG.AHIDA1 | AHI - Down Payment 1 | N/A |
DownPmtAmt | LNSMTG.AHIDA2 | AHI - Down Payment 2 | N/A |
DownPmtAmt | LNSMTG.AHIDA3 | AHI - Down Payment 3 | N/A |
DownPmtAmt | LNSMTG.AHIDA4 | AHI - Down Payment 4 | N/A |
| LNSMTG.AHIDS1 | AHI - Down Payment Source 1 | N/A |
DownPmtSrcCode | LNSMTG.AHIDS2 | AHI - Down Payment Source 2 | N/A |
DownPmtSrcCode | LNSMTG.AHIDS3 | AHI - Down Payment Source 3 | N/A |
DownPmtSrcCode | LNSMTG.AHIDS4 | AHI - Down Payment Source 4 | N/A |
| LNSMTG.AHISA1 | AHI - Secondary Financing 1 | N/A |
SecdLnAmt | LNSMTG.AHISA2 | AHI - Secondary Financing 2 | N/A |
| LNSMTG.AHISF1 | AHI - Secondary Financing Code 1 | N/A |
SecdLnCode | LNSMTG.LHISF2 | AHI - Secondary Financing Code 2 | N/A |
| LNMAST.CLACC# | Credit Line Account Number | N/A |
| LNMAST.CLCIF# | Credit Line Customer Number | N/A |
| LNSMTG.CLTVRA | Combined LTV Radio | N/A |
| LNMAST.CRCYTYPE | Currency Type | N/A |
| LNSMTG.CREDSCR | Credit Score | N/A |
| LNSMTG.CREDTYP | Credit Score Type | N/A |
| LNMAST.DWNPMT | Down Payment | N/A |
| LNMAST.EXRELP | Exception to Real Estate Lending Policy | N/A |
| LNSMTG.HSGEXPRAT | Housing Expense Ratio | N/A |
| LNSMTG.INVMIC | Investor Mortgage Insurance Code | N/A |
| LNSMTG.INVPUR | Investor Purpose | N/A |
| LNMAST.LNATMCRD | ATM Card Access | N/A |
| LNSMTG.MDEBEX | Monthly Debt Expense | N/A |
| LNMAST.MINBIL | Minimum Amount to Create Bill | N/A |
| LNSMTG.MONINC | Monthly Income | N/A |
| LNSMTG.NUMBOR | Number of Borrowers | N/A |
| LNMAST.PARTID | Participation ID | N/A |
| LNMAST.PCACC# | Participation/Partial Charge-off Account Number | N/A |
| LNMAST.PCACTP | Participation/Partial Charge-off Type | N/A |
| LNSMTG.TOTDBTRAT | Debt Ratio Total | N/A |
| LNSMTG.TOTOTHDBT | Other Debt Total | N/A |
| N/A | Report to Credit Bureau | N/A |
| LNMAST.PPSDT7 | Curtailment Penalty Start Date | N/A |
| LNMAST.PPEXP7 | Curtailment Penalty Expiration Date | N/A |
| LNMAST.PPSFRQ | Curtailment Penalty Start Frequency | N/A |
| LNMAST.PPSCOD | Curtailment Penalty Start Frequency (Units) | Canonical
|
| LNMAST.LPTYPE | Curtailment/Recoupment Penalty Type | N/A |
| N/A | PP Penalty Type Description | N/A |
| LNMAST.CPASSLN | Pass Curtailment Penalty to Sold Loan | N/A |
| LNMAST.RPASSLN | Pass Recoupment Penalty to Sold Loan | N/A |
| LNMAST.RPASSPCT | Recoupment Percentage to Pass to Sold Loan | N/A |
| LNMAST.RECPRNDT7 | Recoupment Renewal Date | N/A |
| LNMSCDTX01.LNDTMSC | Pre-Payment Penalty Start Date | N/A |
| LNMSCDTX01.LNDTMSC | Pre-Payment Penalty Expiration Date | N/A |
| LNMAST.LNLANG | Preferred Language | Canonical
|
| LNSMTG.CBORRDTOI | Current Borrower Debt to Income Ratio | N/A |
| LNSMTG.CCOBRDTOI | Current Co-Borrower Debt to Income Ratio | N/A |
| LNSMTG.LIQASSET | Borrower Liquid Assets | N/A |
| LNSMTG.NETWORTH | Borrower Net Worth | N/A |
| LNSMTG.STRESSRATE | Stress Test Rating | N/A |
| LNSMTG.STRESSDT | Stress Test Date | N/A |
| N/A | Current Appraisal LTV Ratio | N/A |
| LNSMTG.PROPTYPE | FHLB Property Type | N/A |
| LNSMTG.NETWORTH | Borrower Net Worth Amount | N/A |
| N/A | Number of Properties Securing Mortgage | N/A |
| CFFOPI.CFACNAME | Name of Person Opening Account | N/A |
| CFFQPI.CFFACTITLE | Title of Person Opening Account | N/A |
| LNMSCDTX01.LNDTMSC | Restructured Date | N/A |
| N/A | Debt Ratio Total | N/A |
| N/A | Housing Expense Ratio | N/A |
| LNACCTV06.LNRTCDCUR | Credit Rating Code Current | N/A |
| LNSMTG.CDSCRATIO | Current Debt Service Coverage Ratio | N/A |
| N/A | Sub Prime Lending Description | N/A |
| N/A | Student Loan Description | N/A |
| LNPAR9.LP9DES | Purpose Description | N/A |
| N/A | Send Past Due Not Description | N/A |
| N/A | Print Bill Not Description | N/A |
| N/A | Previous Status Description | N/A |
| LNPARP.LPDESC | Penalty Description | N/A |
| JHMAIL.JHMDES | Hold Mail Description | N/A |
| LNPARR.LRDESC | Credit Rating Description | N/A |
| LNPAR8.LP8DES | Collateral Description | N/A |
| JHCLAS.JHCDES | Class Description | N/A |
| LNPRCR.PRCRCYDESC | Currency Type Description | N/A |
| LNPCXP.LNPDSC | Real Estate Lending Policy Description | N/A |
| LNSPRO.PROPUD | Purpose Description | N/A |
| N/A | Report to Credit Bureau Description | N/A |
| N/A | FHLB Property Type Description | N/A |
| LNMAST.SLDBAL | Sold Balance | N/A |
| LNMAST.BRWPD | Points Paid by Borrower | N/A |
| LNMAST.ORGFEE | Origination Fees YTD | N/A |
| LNMAST.ORGPRE | Origination Fees Prior Year | N/A |
| LNMAST.ORGLTD | Origination Fees LTD | N/A |
| LNMAST.MINCG | Minimum Interest Charge | N/A |
| N/A | Budget Line Balance | N/A |
| LNMAST.YTDINT | Interest Paid YTD | N/A |
| LNMAST.INTPRE | Interest Paid Prior Year | N/A |
| LNMAST.INTLTD | Interest Paid LTD | N/A |
| LNASSM.YTDINT | Interest Paid at Assumption YTD | N/A |
| LNASSM.INTPRE | Interest Paid at Assumption Prior Year | N/A |
| LNMAST.CHGOFF | Charged Off Amount | N/A |
| LNMAST.WCHDT | Watch List Date | N/A |
| LNMAST.UCEXDT | UCC Expiration Date | N/A |
| LNMAST.CUREDT | Right to Cure Date | N/A |
| LNMAST.AMRDT7 | Amortize Through Date | N/A |
| LNMAST.ORGMDT | Original Maturity Date | N/A |
| LNMAST.NREVDT | Next Review Date | N/A |
| LNMAST.NACDT | Non-Accrual Date | N/A |
| LNMAST.DATOPN | Date of Loan Setup | N/A |
| LNMAST.LFMDT | Last Maintenance Date | N/A |
| LNMAST.LSTCP7 | Last Coupon Book Order Date | N/A |
| LNMAST.PDTODT | Interest Paid to Date | N/A |
| LNMAST.FPDT | First Payment Date | N/A |
| LNMAST.EXAMDT | Examiner's Classification Date | N/A |
| LNMAST.CPNDT | Coupon Book Reorder Date | N/A |
| LNMAST.COEXDT | Collateral Insurance Expiration Date | N/A |
| LNMAST.DTPDO7 | Paid Off Date | N/A |
| LNMAST.CHGDT | Charged Off Date | N/A |
| LNCYCL.CYRDUM | Remaining Balance Due at Maturity | N/A |
| LNSMTG.BLNCD7 | Balloon Call Date | N/A |
| LNSMTG.CLOSEDATE7 | Estimated Closing Date | N/A |
| LNMAST.FNDLMT | Funding Limit | N/A |
| LNMAST.HECNV7 | Loan Conversion Date | N/A |
| LNSMTG.INOED7 | Interest Only End Date | N/A |
| LNFACC.LNFMT7 | Credit Life Maturity Date | N/A |
| LNFACC.LNFMT7 | A & H Maturity Date | N/A |
| LNFACC.LNFMT7 | Unemployment Insurance Maturity Date | N/A |
| LNMAST.NEWMNY | New Money | N/A |
| LNMAST.REAMD7 | Payment Reamortization Date | N/A |
| LNMAST.REAMDAY | Payment Amortization Day of Month | N/A |
| LNMAST.TTLINT | Interest Total Amount | N/A |
| LNSMTG.APPROVEDT | Approval Date | N/A |
| LNSMTG.CBAL | Memo in Available Balance | N/A |
| LNMAST.YTDPRN | Principal Paid YTD | N/A |
| LNCFPB.PRVPRN | Principal Paid Prior Year | N/A |
| LNCFPB.YTDFEE | Fees Paid YTD | N/A |
| LNCFPB.PRVFEE | Fees Paid Prior Year | N/A |
| LNEANB.EBAL | Current Escrow Balance | N/A |
| LNMASTV4.NETACRINT | Net Loan Accrued Interest Balance | N/A |
| LNMAST.QRYBAL | Net Loan Balance | N/A |
| LNMAST.QRYBAL | Query Balance | N/A |
| LNMAST.DLRUPC | Dealer Upfront Percentage | N/A |
| LNMAST.DLRRPC | Bank Reserve Percentage on Dealer Loan | N/A |
| LNMAST.DLRBER | Bank Earnings on Dealer Loan | N/A |
| LNMAST.DLRBRS | Bank Reserve Amount on Dealer Loan | N/A |
| LNMAST.DLRBOD | Upfront Remainder Bank or Dealer | Canonical
|
| LNMAST.CDLRPMT | Number of Payments to Forfeit Rebate - Charge off | N/A |
| LNMAST.DLRPMT | Number of Payments to Forfeit Rebate | N/A |
| LNMAST.CDLRPDD | Dealer Charge-Off Percent | N/A |
| LNMAST.INTREB | Interest Rebate | N/A |
| LNMAST.DLRFDP | Forfeit Rebate After Days/Payments | Canonical
|
| LNMAST.CDLRFOR | Forfeit Upfront Dealer Rebate After Charge Off | N/A |
| LNMAST.DLRFDPC | Forfeit Rebate After Days/Payments Charged Off | Canonical
|
| LNMAST.DLRFOR | Forfeit Upfront Dealer Disc or Rebate at Payoff | Canonical
|
| LNMAST.DLRUER | Dealer Upfront Earnings | N/A |
| LNMAST.DLRRSV | Dealer Reserve | N/A |
| LNMAST.DLRREB | Dealer Rebate | N/A |
| LNMAST.DLRATE | Dealer Rate | N/A |
| LNDEAL.LDNAME | Dealer Name | N/A |
| LNMAST.DLRLOC | Dealer Location | N/A |
| LNMAST.DLRNO | Dealer ID | N/A |
| LNMAST.DLRERN | Dealer Earnings | N/A |
| LNMAST.DLRDSC | Dealer Discount | N/A |
| LNMAST.DLRTYP | Dealer Type | N/A |
| LNMAST.DLRACC | Dealer Accrued Interest MTD | N/A |
| LNMAST.CDLRDYS | Number of Days Forfeit Charge Off | N/A |
| LNMSAT.DLRDYS | Number of Days Forfeit Rebate | N/A |
| LNMAST.DLRFER | Bank Forfeited Earnings | N/A |
| LNMAST.BKDISC | Bank Discount | N/A |
| LNMAST.RECDAYP | Recourse Past Due Days | N/A |
| LNMAST.RECRSCD | Recourse Code | N/A |
| LNMAST.RECRSPC | Recourse Percentage | N/A |
| LNMAST.RECRSTM | Recourse Term | N/A |
| LNMAST.RECRSTC | Recourse Term (Units) | Canonical
|
| LNPRDT.LDTTDSC | Type Description | N/A |
| N/A | Recourse Code Description | N/A |
| LNMAST.CPD90 | Times Past Due 90-119 days YTD | N/A |
| LNMAST.LPD90 | Timers Past Due 90-119 days LTD | N/A |
| LNMAST.PPD90 | Time Past Due 90-119 Days Prior Year | N/A |
| LNMAST.CPD60 | Times Past Due 60-89 Days YTD | N/A |
| LNMAST.LPD60 | Times Past Due 60-89 Days LTD | N/A |
| LNMAST.PPD60 | Times Past Due 60-89 Days Prior Year | N/A |
| LNMAST.CPD30 | Times Past Due 30-59 Days YTD | N/A |
| LNMAST.LPD30 | Times Past Due 30-59 Days LTD | N/A |
| LNMAST.PPD30 | Times Past Due 30-59 Days Prior Year | N/A |
| LNMAST.CPD180 | Times Past Due 180 Days + YTD | N/A |
| LNMAST.LPD180 | Times Past Due 180 Days + LTD | N/A |
| LNMAST.PPD180 | Times Past Due 180 Days + Prior Year | N/A |
| LNMAST.CPD150 | Times Past Due 150-179 Days YTD | N/A |
| LNMAST.LPD150 | Times Past Due 150-179 Days LTD | N/A |
| LNMAST.PPD150 | Times Past Due 150-179 Days Prior Year | N/A |
| LNMAST.CPD120 | Times Past Due 120-149 Days YTD | N/A |
| LNMAST.LPD120 | Times Past Due 120-149 Days LTD | N/A |
| LNMAST.PPD120 | Times Past Due 120-149 Days Prior Year | N/A |
| LNMAST.CPD10 | Times Past Due 10-29 Days YTD | N/A |
| LNMAST.LPD10 | Times Past Due 10-29 Days LTD | N/A |
| LNMAST.PPD10 | Times Past Due 10-29 Days Prior Year | N/A |
| LNPDUE.PDDAYS | Number of Days Past Due | N/A |
| N/A | Days Past Due (Units) | Canonical
|
| LNCFPB.EINDT7 | Early Intervention Notice Date | N/A |
| LNMAST.YRLFEE | Yearly Fee | N/A |
| LNMAST.USEUNA | Use Payment Suspense | N/A |
| LNMAST.PDIEM | Unused Line Fee Accrual Per Diem | N/A |
| LNFACC.LNFBAS | Unused Line Fee Accrual Interest Base | N/A |
| LNMAST.RATE | Unused Line Fee Accrual Interest Rate | N/A |
| LNFACC.LNFRT# | Unused Line Fee Accrual Interest Rate Number | N/A |
| LNMAST.LNUCHG | Unpaid Charges | N/A |
| LNMAST.PDIEM | Unemployment Insurance Daily Accrual | N/A |
| LNFACC.LNFRT# | Unemployment Insurance Fee Accrual Rate Number | N/A |
| LNMAST.RATE | Unemployment Insurance Fee Accrual Interest Rate | N/A |
| LNFACC.LNFBAS | Unemployment Insurance Fee Accrual Interest Base | N/A |
| LNMAST.USEBIL | Use Billed Amounts When Splitting Payments | N/A |
| LNMAST.ACCIN2 | Secondary Interest Accrued (Extended) | N/A |
| LNMAST.RSTPMT | Restrict Automatic Payments | N/A |
| LNMAST.REAMOR | Reamortize Payment | Canonical
|
| LNMAST.EOLDPM | Previous Payment Amount | N/A |
| LNMAST.YTDPEN | Pre-Payment Penalties YTD | N/A |
| LNMAST.PREPEN | Pre-Payment Penalties Prior Year | N/A |
| LNMAST.LTDPEN | Pre-Payment Penalties LTD | N/A |
| LNMAST.PSTSHR | Post Short Payments | N/A |
| LNCYCL.CYCPMT | Total Amount Due | N/A |
| LNMAST.HOWUNA | Payment Suspense Posting Method | N/A |
| LNMAST.REAMTMCD | Reamortization Term (Units) | Canonical
|
| LNMAST.REAMTRM | Reamortization Term (Period) | N/A |
| LNMAST.AMRDT7 | Amortized Through Date | N/A |
| LNMAST.EPMCAP | Payment Amount Cap Percentage | N/A |
| LNMAST.PCTREA | Percentage of Balance to Reamortize | N/A |
| LNMAST.OVLFEE | Overline Fee Amount | N/A |
| LNMAST.ADOTNB | Add Overline Amount to Next Bill | N/A |
| LNMAST.NSFFEE | NSF Fee Amount | N/A |
| LNMAST.NWPMDT | New P&I Effective Date | N/A |
| LNMAST.NEWPI | New Principal and Interest Amount | N/A |
| LNMAST.NEWPMT | New Payment Amount | N/A |
| LNMAST.NEGPCT | Negative Amortization Percentage Cap | N/A |
| LNMAST.MADVFE | Minimum Check Tolerance | N/A |
| LNMAST.LNMCHK | Check Advance Minimum | N/A |
| LNMAST.LSTPMT | Last Payment Amount | N/A |
| LNMAST.IGNLCP | Ignore Late Charge and Other Charge on Multi Payment | Canonical
|
| LNMAST.PTDINT | Deferred Interest Paid | N/A |
| LNMAST.DEFINT | Deferred Interest | N/A |
| LNMAST.PDIEM | Credit Life Insurance Daily Accrual | N/A |
| LNFACC.LNFRT# | Credit Life Insurance Index Number | N/A |
| LNMAST.RATE | Credit Life Insurance Rate | N/A |
| LNFACC.LNFBAS | Credit Life Accrual Base | N/A |
| LNMAST.BILPRN | Billed Principal | N/A |
| LNMAST.BILOC | Billed Other Charges | N/A |
| LNMAST.BILNDY | Number of Days Before Due Date to Print Bill | N/A |
| LNMAST.BILLC | Billed Late Charges | N/A |
| LNMAST.BILPRN | Billed Interest | N/A |
| LNMAST.BILESC | Billed Escrow | N/A |
| LNMAST.BALLON | Balloon Payment | N/A |
| LNMAST.AMRSUS | Payment Suspense Amount | N/A |
| LNMAST.AMRINT | One Month's Interest | N/A |
| LNMAST.PDIEM | A & H Insurance Daily Accrual | N/A |
| LNFACC.LNFRT# | A & H Insurance Index Number | N/A |
