Loans
Overview
AcctHistSrch Loan Account
This operation allows you to obtain account transaction history associated with a specific loan account.
Behavior
Use the AcctHistSrch
operation to find an amount, check number, or date number range of transaction history, as well as a specific transaction type for a given account, by sending in the following elements on the request:
AccountId
A complex element containing the incoming account identification information. The simple elements within this complex are:AcctId
(Account ID)AcctType
(Account Type)
LowAmt
(Starting point for amount selections)HighAmt
(Ending point for amount selections)ChkNumEnd
(Ending point for check number selections)ChkNumStart
(Starting point for check number selections)EndDt
(Ending point for date selections)StartDt
(Starting point for date selections)TrnType
(monetary transaction code)
Within the request, the MemoPostInc
element determines the behavior
searching history for memo-posted items. Canonical values are Excl
and Only. The default value is Excl (Exclude).
Using the operation twice depends on if the business rules call for the functionality to
either exclude, or include memo-posted items in the account transaction history.
XPath Elements
XPath Elements
For this business service, certain template fields, or XPath elements, are sent in on the request and corresponding elements are returned in the response.
The following tables list the elements that you send on the request and what is sent back in the response. Each table also includes any pertinent notes, such as element values or whether it is required for input.
XPath Element | File/Field | Description | Notes |
---|---|---|---|
| JHFREFAPI.MAXREC | Maximum Records | N/A |
| JHFREFAPI.BEGREC | Beginning Record | N/A |
| LNHIST.LHACCT | Account Number | N/A |
| LNHIST.LHATYP | Account Type | N/A |
| LNHIST.LHSERL | Check Number | N/A |
| LNHIST.LHSERL | Check Number | N/A |
| LNHIST.LHEFDT | Transaction Date | N/A |
| LNHIST.LHEFDT | Transaction Date | N/A |
| LNHIST.LHAMT | Transaction Amount | N/A |
| LNHIST.LHAMT | Transaction Amount | N/A |
| N/A | Sort Method | Canonical
|
| LNHIST.LHDORC | Debit/Credit Code | N/A |
| N/A | Elect Funds Only | N/A |
| N/A | Include Memo-Post Records | Canonical
|
| LNHIST.JHTRANID | Transaction ID | N/A |
| N/A | Include Payment Breakdown | N/A |
XPath Element | File/Field | Description | Notes |
---|---|---|---|
SentRec | JHFREFAPI.SENTREC | Number Sent Records | N/A |
MoreRec | JHFREFAPI.MOREREC | More Records? | N/A |
Cursor | JHFREFAPI.NEXTREC | Next Record | N/A |
TotRec | JHFREFAPI.TOTRECS | Total # Records Exist | N/A |
AcctId | LNHIST.LHACCT | Account Number | N/A |
AcctType | LNHIST.LHATYP | Account Type | N/A |
TrnStat | LNHIST.LHSTAT | Transaction Status | N/A |
TrnCodeCode | LNHIST.LHTRAN | Transaction Code | N/A |
TrnCodeDesc | LNPAR3.L3TCDS | Transaction Code Description | N/A |
PostDt | LNHIST.LHPSTD | Posted Date | N/A |
Amt | LNHIST.LHAMT | Transaction Amount | N/A |
BatchNum | LNHIST.LHBAT# | Batch Number | N/A |
SeqNum | LNHIST.LHSEQ# | Sequence Number | N/A |
SrcCodeDesc | N/A | Source Code Description | N/A |
TrnType | LNHIST.LHDORC | Debit/Credit Code | N/A |
AffCode | LNHIST.LHAFFT | Affects Code | N/A |
ImgNum | LNHIST.IMAGE# | Image Sequence Number | N/A |
EffDt | LNHIST.LHEFDT | Effective Date | N/A |
ChkNum | LNHIST.LHSERL | Serial Number | N/A |
PmtDueDt | LNHIST.LHDUDT | Payment Due Date | N/A |
PostSeq | LNHIST.LHPSQ# | Post Sequence | N/A |
SplitPostSeq | LNHIST.LHCQSQ | C-Q Transaction Sequence | N/A |
OldRate | LNHIST.LHORAT | Old Rate | N/A |
NewRate | LNHIST.LHNRAT | New Rate | N/A |
EftDesc | DDEFTH.EFHDS1 | EFT Description 3 | N/A |
EftDesc | DDEFTH.EFHDS2 | EFT Description 4 | N/A |
EftDesc | DDEFTH.EFHDS1 | EFT Description 5 | N/A |
EftDesc | DDEFTH.EFHDS2 | EFT Description 6 | N/A |
EftDesc | DDEFTH.EFHDS1 | EFT Description 7 | N/A |
EftDesc | DDEFTH.EFHDS2 | EFT Description 8 | N/A |
EftDesc | DDEFTH.EFHDS1 | EFT Description 1 | N/A |
EftDesc | DDEFTH.EFHDS2 | EFT Description 2 | N/A |
MemoPost | N/A | Memo-Post Record | N/A |
TrnHistBalAmt | LNMAST.CBAL | Running Balance | N/A |
AffCodeDesc | N/A | Affects Code Description | N/A |
TrnStmtDesc | LNPAR3.L3STMD | Statement Description | N/A |
TrnRcptId | LNHIST.JHTRANID | Transaction ID | N/A |
TrnHistBalAmt | LNMAST.CBAL | Running Balance | N/A |
HistRecId | N/A | History Record ID | N/A |
Validations
Validations
Within the response, specific validations can appear in the response if incorrect or different information than what is required is sent in the request.
The following table lists the errors that can be returned and includes what prompts the errors to occur.
Code | Element | System Message | Validation Trigger |
---|---|---|---|
1 | AcctID | Account not found | Presents when the account number/type combination is not found in the Loan Master File (LNMAST). |
1 | AcctType | Account not found | Presents when the account number/type combination is not found in the Loan Master File (LNMAST). |
7 | AcctType | Account type is not valid | Presents when the value in this element is not set to L or O. |
11 | Cursor | Beginning Record cannot be negative | Presents when the value sent in this element is a negative number. |
16 | N/A | Cannot open files | Presents when the file name is in use or otherwise unavailable. |
43 | StartDt | Date is not valid | Presents when the value entered in this element is not a valid date. |
43 | EndDt | Date is not valid | Presents when the value entered in this element is not a valid date. |
45 | MaxRec | Numeric data is not valid | Presents when a numeric value is not entered in this element. |
45 | Cursor | Numeric data is not valid | Presents when a numeric value is not entered in this element. |
45 | AcctId | Numeric data is not valid | Presents when a numeric value is not entered in this element. |
45 | ChkNumStart | Numeric data is not valid | Presents when a numeric value is not entered in this element. |
45 | ChkNumEnd | Numeric data is not valid | Presents when a numeric value is not entered in this element. |
45 | StartDt | Numeric data is not valid | Presents when a numeric value is not entered in this element. |
45 | EndDt | Numeric data is not valid | Presents when a numeric value is not entered in this element. |
45 | LowAmt | Numeric data is not valid | Presents when a numeric value is not entered in this element. |
45 | HighAmt | Numeric data is not valid | Presents when a numeric value is not entered in this element. |
48 | MaxRec | Maximum records must be greater than zero and less than or equal to 4000 | Presents when the value sent in this element is less than 0 or greater than 4000. |
The following table lists the warnings that can be returned and includes what prompts the warnings to occur.
Code | Element | System Message | Validation Trigger |
---|---|---|---|
49 | AcctId | No Records Match Selection Criteria | Presents when the request is valid but no results are returned. |
49 | AcctType | No Records Match Selection Criteria | Presents when the request is valid but no results are returned. |
200160 | AcctId | No longer on shadow processing | Presents when the loan is no longer part of shadow processing. The Shadow Processing field is set to N - No on the core system. |
200160 | AcctType | No longer on shadow processing | Presents when the loan is no longer part of shadow processing. The Shadow Processing field is set to N - No on the core system. |
Service Dictionary
Service Dictionary
Service Dictionary Search provides consumers a service that can convey a service provider's element XSD path, requirements, default values, open enumerated canonical values, help/knowledge content, and fault codes per operation.
Within the SvcDictSrch
operation, you can send AcctHistSrch in the SvcDictName
element and Rq or Rs in the SvcDictType
element. Within the response, SvcDictSrch
returns all mapped elements, including any newly mapped elements, and any elements that have specific allowed values. The following table lists the response information for elements with specified allowed values.
SvcDictFilterCode
and L in SvcDictFilterVal
to get values specific for the loan account application.Element Name | Field Value (ElemCanocVal) |
---|---|
SrtMthd | Amt |
SrtMthd | ChkNum |
SrtMthd | EffDt |
SrtMthd | PostDt |
MemoPostInc | Blank |
MemoPostInc | true |
MemoPostInc | Excl |
MemoPostInc | Only |