Time Deposit
Overview
AcctAdd Time Deposit Account
This operation allows you to create a deposit, loan, time deposit, safe deposit, or non-JHA account.
Behavior
Within the request, submit the account ID and type along with the complex and simple elements containing the values you are using to create of the account.
The response contains a RsStat
element that indicates the result of
the operation with a value of Success
when completed normally or a value of
HdrFault
if the provider is unable to complete the request.
AcctAddValidate
operation available that allows you to run a test request to the host system to see if it is valid. No changes are made in the host system if you send the request in the AcctAddValidate
operation for a safe deposit account.XPath Elements
XPath Elements
For this business service, certain template fields, or XPath elements, are sent in on the request and corresponding elements are returned in the response.
The following tables list the elements that you send on the request and what is sent back in the response. Each table also includes any pertinent notes, such as element values or whether it is required for input.
XPath Element | File/Field | Description | Notes |
---|---|---|---|
| JHFREFAPI.ERROVRRD | Error Override? | N/A |
| CDTNEW.ACCTNO | Account Number | N/A |
| CDTNEW.ACTYPE | Account Type | N/A |
| CDTNEW.BR# | Branch | N/A |
| CFALTN.CFAAL1 | Additional Name #1 | N/A |
| CFALTN.CFAAL2 | Additional Name #2 | N/A |
| CDTNEW.TYPE | CD Type Code | N/A |
| CDTNEW.ISSDT | Date Issued | N/A |
| CDTNEW.OFFCR | Officer | N/A |
| CDTNEW.CLASS | Class | N/A |
| CDTNEW.CDTERM | CD Term | N/A |
| CDTNEW.CDTCOD | CD Term Code | Canonical
|
| CDTNEW.CIFNO | CIF Number | N/A |
| CDTNEW.ORGBAL | Original Amount | N/A |
| CDTNEW.PLAN | IRA Plan Code | N/A |
| CDTNEW.CDNUM | CD Number | N/A |
| CDMAST.SALESAC | Sales Associate | N/A |
| CFOFFL.CFOFFR | Officer Code (Officer List) 1–5 | There are five total elements available for you to enter information into. |
| CFOFFL.CFOCOM | Officer List Comments 1–5 | There are five total elements available for you to enter information into. |
| CFALTN.CFNA1 | Alias Name | N/A |
| CFALTN.CFNA1 | Alias First Name | N/A |
| CFALTN.CFNA1 | Alias Middle Name | N/A |
| CFALTN.CFNA1 | Alias Last Name | N/A |
| CFALTN.CFNA1 | Alias Short Name | N/A |
| CDTNEW.HMAIL | Hold Mail Code | N/A |
| CDTNEW.BLOCK# | Repo Block Number | N/A |
| CDTNEW.SECURE | Account Level Security | N/A |
| CDTNEW.ORGSRC | Original Source of Funds | N/A |
| CDTNEW.PENTYP | Penalty Type | N/A |
| CDTNEW.PAPLES | Paperless CD Code | N/A |
| CFPAR3.CP3UID | UIC description 1–40 | There are 40 total elements available for you to enter information into. |
| CFPARB.CBFDFT | User Code 1–40 | There are 40 total elements available for you to enter information into. |
| CFMAST.CFLANG | Language Identifier | Canonical
|
| CFFOPI.CFFACNAME | Name of Person Opening Account | N/A |
| CFFOPI.CFFACTITLE | Title of Person Opening Account | N/A |
| CDTNEW.RENEW | Renewal Code | N/A |
| CDTNEW.OVRNYN | Override Renewal Rate | N/A |
| CDTNEW.OVRNRT | Override to Rate | N/A |
| CDTNEW.OVRNR# | Override Using Rate Number | N/A |
| CDTNEW.RNTYPE | Renew to Type | N/A |
| CDTNEW.RATE | Interest Rate | N/A |
| CDTNEW.NPDAT | Next Pay Date | N/A |
| CDTNEW.DISP | Disposition | Canonical
|
| CDTNEW.DACT# | Deposit Account Number | N/A |
| CDTNEW.DACTYP | Deposit Account Type | N/A |
| CDTNEW.YRBASE | Year Base | N/A |
| CDTNEW.METHOD | Interest Method | N/A |
| CDTNEW.INTERM | Interest Term | N/A |
| CDTNEW.ITCODE | Interest Term Code | Canonical
|
| CDTNEW.EVENCD | Even Payment Code | N/A |
| CDTNEW.RATE# | Variable Rate Number | N/A |
| CDTNEW.VARYCD | Rate Variance Code | Canonical
|
| CDTNEW.VARY | Rate Variance | N/A |
| CDTNEW.FLOOR | Rate Floor | N/A |
| CDTNEW.CEIL | Rate Ceiling | N/A |
| CDTNEW.REVDT | Rate Review Date | N/A |
| CDTNEW.REVTRM | Rate Review Term | N/A |
| CDTNEW.RTCODE | Rate Review Term Code | Canonical
|
| CDTNEW.DAYMO | Day of Month For Check | N/A |
| CDTNEW.COMCHK | Combined Interest Checks | N/A |
| CDTNEW.CKPCIF | CIF Number For Checks | N/A |
| CDTNEW.PALAST | Pay Accrued Last Payment | N/A |
| CDTNEW.ALNXTI | Allow Interest Date Past Maturity | N/A |
| CDTNEW.MLTDRT | Use Multi Deposit Rates | N/A |
| CDTNEW.FLCODE | First-Last Rate on W/D | N/A |
| CDTNEW.RATSCH | Rate Schedule Code | N/A |
| CDRSCH.SCHRAT | New Rate 1–10 | There are 10 total elements available for you to enter information into. |
| CDRSCH.SCHDT | Rate Change Date 1–10 | There are 10 total elements available for you to enter information into. |
| CDRSCH.SCHRT# | New Rate Base Number 1–10 | There are 10 total elements available for you to enter information into. |
| CDRSCH.SCHVAR | Variance from Base rate 1–10 | There are 10 total elements available for you to enter information into. |
| CDRSCH.SCHVCD | Variance Code 1–10 | There are 10 total elements available for you to enter information into. |
| CDMAST.OVRDYS | Override Interest Number Days | N/A |
| CDTNEW.GLCOST | GL Cost Center | N/A |
| CDTNEW.GLPROD | GL Product Code | N/A |
| CDTNEW.CRASTA | CRA State Code | N/A |
| CDTNEW.COUNTY | County Code | N/A |
| LNPAR5.L5CENS | Census Tract | N/A |
| CDTNEW.SMSA | SMSA Number | N/A |
| CDTNEW.CRALOC | CRA Location | N/A |
| CDTNEW.INDCOD | Standard Industry Code | N/A |
| CDTNEW.CALREPT | Call Report Code | N/A |
| CDTNEW.ARGPRDCOD | Argo Product Type | N/A |
| CDTNEW.OIDFLG | OID Change Flag | N/A |
| CDTNEW.INCLUD | Include on Combined Statement | N/A |
| CDTNEW.STMPAS | Statement/Passbook Code | Canonical
|
| CDTNEW.STMTCD | Statement Code | N/A |
| CDTNEW.WHCODE | Withholding Code | N/A |
| CDTNEW.WALTAC | Alternate WH Acct Number | N/A |
| CDTNEW.WALTTP | Alternate WH Acct Type | N/A |
| CDTNEW.WALTRT | WH Alternate Rate | N/A |
| CDTNEW.WHSCOD | State WH Code | N/A |
| CDTNEW.WALTSR | State WH Alt Rate | N/A |
| CDTNEW.STATE | State | N/A |
| CDTNEW.ACTCDD | Company Discretionary | N/A |
| CDTNEW.ACTCED | Company Entry Description | N/A |
| CDTNEW.ACTCID | Company ID | N/A |
| CDTNEW.ACTCOM | Company Name | N/A |
| CDTNEW.ACCACT | Credit Account Number | N/A |
| CDTNEW.ACTINM | Individual Name | N/A |
| CDTNEW.ACCBNK | Credit Bank Number | N/A |
| CDTNEW.ACTPNS | Send Prenotice | N/A |
| CDTNEW.ACTSEC | Standard Entry Class | N/A |
| CDTNEW.ACCTC | Credit Transaction Code | N/A |
XPath Element | File/Field | Description | Notes |
---|---|---|---|
RsStat | JHFREFAPI.PASSFAIL | Pass/Fail Status | N/A |
Field/Field | Maintenance Description | Field Label |
---|---|---|
CDTNEW.ACCTNO | Box Number | Box Number |
CDTNEW.ACTYPE | Acct Type | Account Type |
CDTNEW.CIFNO | CIF Number | CIF Number |
Validations
Validations
Within the response, specific validations can appear in the response if incorrect or different information than what is required is sent in the request.
The following table lists the errors that can be returned and includes what prompts the error to occur.
Code | Element | System Message | Validation Trigger |
---|---|---|---|
2 | AcctType | Account already exists | Presents when the account number/type combination is not found in the CD New Account File (CDTNEW). |
2 | AcctId | Account already exists | Presents when the account number/type combination is not found in the CD New Account File (CDTNEW). |
6 | AcctId | Account number must be greater than zero | Presents when this element is less than or equal to zero. |
7 | AcctType | Account type is not valid | Presents when this element is not equal to T. |
13 | BrCode | Branch number is not valid | Presents when this element is populated but the value s not found in the Bank/Branch Information File (JHDATA). |
14 | CallRptCode | Call report code is not valid | Presents when this element is populated but the value is not found in the Call Report Code Parameter File (CDPARC). |
15 | ARGOProdCode | Cannot accept Argo Code when Argo is not installed | Presents when this element is populated and Argo is not turned on within the bank parameters. |
18 | CRACenTract | Census Tract cannot be negative | Presents when the value is less than zero. |
24 | AcctClsfCode | Class is not valid | Presents when the value in this element is not found in the Class Parameter File (JHCLAS). |
26 | CRACountyCode | County code is not valid | Presents when the value in this element is less than zero. |
27 | CRALoc | CRA Location code is not valid | Presents when the value in this element is less than zero. |
28 | CRAStateCode | CRA State code is not valid | Presents when the value in this element is less than zero. |
30 | NxtPayDt | First payment date is not valid | Presents when the value in this element is equal to zero. |
34 | N/A | Function is not available during Nightly Updates | Presents when end-of-day (EOD) is running on the core system and the function is determined to be unavailable during EOD. |
35 | GLCostCtr | GL cost center is not valid | Presents when this element is populated and the value is not found in the Cost Center Parameter File (GLPAR7). |
36 | GLCostCtr | GL Interface is not valid | Presents when this element is populated and the value is not found in the GL Standard Application Interface (GLINT1). |
36 | GLCostCtr | GL Interface is not valid | Presents when this element is populated and the value is not found in the GL Standard Application Interface (GLINT1). |
37 | GLProdCode | GL product code is not valid | Presents when this element is populated and the value is not found in the Product Code Parameter File (GLPAR9). |
40 | IncCombStmt | Include on combined statements flag must be Y or N | Presents when the value in this element is not Y or N. |
41 | IntDispAcctId | Interest disposition account not found | Presents when the value in this element is not found in the CIF Account File (CFACCT). |
41 | IntDispAcctType | Interest disposition account not found | Presents when the value in this element is not found in the CIF Account File (CFACCT). |
42 | IntDisp | Interest disposition code must be A, C, D, or H | Presents when the value in this element is not A, C, D, or H. |
43 | N/A | Date is not valid | Presents when the date is less than or equal to zeros, or does not have at least six digits. |
43 | RateRevDt | Date is not valid | Presents when the date is less than or equal to zeros, or does not have at least six digits. |
45 | N/A | Numeric data is not valid | Presents when the value sent is not numeric. |
46 | HldMailCode | Mailing Instruction code is not valid | Presents when the value in this element is not found in the Hold Mail Code Parameter File (JHMAIL). |
50 | OffCode | Officer code is not valid | Presents when the value is not found in the Officer File (JHOFFR). |
51 | OpenDt | Open date is not valid | Presents when the value is less than or equal to zero. |
53 | CustId | Primary Customer cannot be found | Presents when the value in this element is blank or is not found in CIF Master File (CFMAST). |
56 | RateCeil | Rate ceiling cannot be negative | Presents when the value in this element is less than zero. |
57 | RateFlr | Rate floor cannot be negative | Presents when the value in this element is less than zero. |
60 | RateFlr | Rate floor cannot exceed the rate ceiling | Presents when the rate floor value is greater than the rate ceiling value. |
61 | RateRevDt | Rate review date is not valid | Presents when the value in this element is equal to zero. |
62 | RateRevTermUnits | Rate review term code is not valid | Presents when this element does not have a value of D, M, or blank. |
63 | RateVar | Rate variance cannot be negative | Presents when the value is less than zero. |
64 | RepoBlkld | REPO block number is not valid | Presents when the value is populated and is not found in the CD Repo Master File (CDRMST). |
65 | AcctLvlSecCode | Security override code is not valid | Presents when the value in this element is not equal to B, A, N, E, or blank. |
66 | CRASMSACode | SMSA number cannot be negative | Presents when the value in this element is less than zero. |
68 | N/A | Special information code 1 must be Y or N | Presents when the value in this element is not Y or N. |
69 | N/A | Special information code 2 must be Y or N | Presents when the value in this element is not Y or N. |
70 | N/A | Special information code 3 must be Y or N | Presents when the value in this element is not Y or N. |
71 | N/A | Special information code 4 must be Y or N | Presents when the value in this element is not Y or N. |
76 | StdIndustCode | Standard industry class code is not valid | Presents when the value in this element is populated and is not found in the CIF Standard Industry Classification (CFSICC) file. |
77 | StateWithStateCode | State code for withholding cannot be blank if state W/H reason code has a value | Presents when this element is equal to blank and the withholding code is not equal to zero. |
78 | StateWithStateCode | State code for withholding is not valid | Presents when this element is not equal to blank and the value cannot be found in the State Code File (JHSTAT). |
80 | StateWithAltRate | State W/H alternate rate cannot be negative | Presents when the value in this element is less than zero. |
81 | StateWithAltRate | State W/H alternate rate greater than zero but state W/H code is zero | Presents when the withholding alternate rate is not equal to zero and the state withholding code is zero. |
82 | StateWithAltRate | State W/H alternate rate is greater than 40% | Occurs when the value in this element is greater than .40. |
83 | StateWithCode | State W/H reason code is not valid | Presents when the value in this element is not equal to zero and is not found within the Federal Withholding Reason Codes (JHWITH) file. |
94 | FedWithAltAcctId | W/H alternate account not found | Presents when the account is not found in the CD Master File (CDMAST) or the CD New Account File (CDTNEW). |
95 | FedWithAltRate | W/H alternate rate cannot be negative | Presents when the value is less than zero. |
96 | FedWithAltRate | W/H alternate rate is greater than zero but W/H code is zero | Presents when this element is populated and the withholding code is zero. |
97 | FedWithCode | W/H reason code is not valid | Presents when the value is not found in the Federal Withholding Reason Codes (JHWITH) file. |
98 | IntYrBaseCode | Year base code is not valid | Presents when the value in this element is not equal to zero or 2. |
112 | N/A | Description is invalid | Presents when there is no user description with the user code. |
121 | N/A | Description not allowed during account input | Presents when the field new account entry is not equal to Y and a description is sent in. |
130 | N/A | The value entered is longer than the field length | Presents when the value is larger than the allowed field length. |
131 | N/A | Incorrect number of decimal places | Presents when the value in this element does not have the decimal position in the correct location within the field definitions. |
400 | LangType | Language code is not a valid code | Presents when the value in this element is not found in the Preferred Language Parameter File (JHPARL). |
1005 | N/A | Date field has an invalid format | Presents when the date is not in an expected format, such as 01/01/0001 or 01-01-0001. |
200074 | NxtPayDt | Next roll date must be less than the maturity date | Presents when the value in this element is greater than the maturity date and the
IntPmtDtCode element is not equal to
Y. |
202010 | EstbPersonName.ComName | Cannot be blank | Presents when the value in this element is sent as blank. |
202010 | EstbPersonTitle | Cannot be blank | Presents when the value in this element is sent as blank. |
300000 | IntCalcCode | Accrual method is not valid | Presents when the value in the accrual method is not sent as C or S. |
300001 | ACHCrName | ACH account name cannot be blank when distribution is H | Presents when the value in this element is blank. |
300002 | ACHCompId | ACH company ID is required | Presents when the value in this element is blank. |
300003 | ACHCompName | ACH company name is required | Presents when the value in this element is blank. |
300004 | ACHCrAcctId | ACH Credit account number required when distribution is H | Presents when the value in this element is sent as zero or blank. |
300005 | ACHCrRtNum | ACH Credit Bank routing number is not valid | Presents when the value is not in the correct format, such as not enough numeric values or not using digits. |
300006 | ACHTrnCode | ACH Credit Tran Code is not valid | Presents when the transaction code is found in the ACH Transaction Code Parameter File (ACPARI), the Return or Change Code field is Y, the Prenotification Code field is Y, or the Debit/Credit Code field is D. |
300007 | ACHCompEntryDesc | ACH entry description required | Presents when the value in this element is blank. |
300008 | ACHSendPreNoteCode | ACH send prenotice flag is not valid | Presents when the value in this element is not Y or N. |
300009 | ACHStdEntryClass | ACH standard entry class code is not valid | Presents when the value in this field is not found in the Standard Entry Class Code (ACPARA) file. |
300010 | IntPmtDtCode | Allow interest date past renewal flag is not valid | Presents when the value in this field is Y or N. |
300011 | FedWithAltAcctId | Alternate account is escheat, closed dormant or charged off | Presents when this element is sent as T and the status code on the account is 2 or 3 in the CD Master File (CDMAST). |
300012 | RenCode | Automatically renewable flag is not valid | Presents when the value in this element is not Y or N. |
300013 | PlnCode | Cannot change from or to IRA type | Presents when the IRA type is Y and the plan is blank, or if the IRA type is N and the plan is not blank. |
300014 | OvrrdRenRate | Cannot enter an override renewal rate number and an override renewal rate | Presents when this element is Y, the rate is not zero, and the renewal rate number is not zero. |
300016 | OpenDt | CD cannot be backdated more than one interest period | Presents when the value in this element is less than the roll date. |
300018 | CDTerm | CD term cannot be zero when Maturity Date Required flag is Y | Presents when this element is sent as zero and the maturity date required is equal to Y. |
300019 | CDTermUnits | CD term code must be M or D when Maturity Date Rate Required flag is Y | Presents when this element is not equal to M or D and the Maturity Date Rate Required field is Y. |
300021 | CombIntChkCustId | CIF number for checks is not valid | Presents when the CIF number is not found in the CIF Master File (CFMAST). |
300023 | IntDisp | Combined interest checks flag cannot Y when interest disposition not C | Presents when the Combined Interest Check field is Y and this element is not C. |
300024 | CombIntChkCode | Combined interest checks flag is not valid | Presents when this element is not sent as Y or N. |
300025 | IntDayMonth | Day of month to pay interest must be zero, 29, 30, or 31 | Presents when the value in this element is not sent as zero, 29, 30, or 31. |
300026 | EvenPayCode | Even payments code is Y but CD term is not even likely divisible by interest term. | Presents when this element is Y and the CD term is not equal to zero. |
300027 | NxtPayDt | First payment date is less than issue date | Presents when the first payment date is populated and is less than the issue date. |
300028 | IntTermUnits | Int term code is equal to CD term code but Interest term is greater than CD term. | Presents when the interest term code is equal to the CD term code, the interest term is greater than the CD term, and the Maturity Date Required field is not equal to N. |
300029 | CDTerm | Int term code is not equal CD term code and interest term factor is gt CD term | Presents when the term factor is greater than the CD term. |
300030 | IntDisp | Interest Disposition Type is not valid for request with Disposition Acct & Type | Presents when the disposition account is not equal to zero, the disposition account type is not blank, and the disposition is not D. |
300031 | IntTerm | Interest payment term cannot be zero | Presents when this element is equal to zero. |
300032 | IntTermUnits | Interest term code is not valid | Presents when the value in this field is not M or D. |
300033 | IntTermUnits | Interest term code must be equal CD term code when even payments flag is Y | Presents when the interest term code is not equal to the CD term code and the Even Payments field is equal to Y. |
300034 | PrimeRateIdk | Interest variable rate number is not valid | Presents when the value in this element is not found in the Master Rate Physical File (JHRATE). |
300035 | UserDefCode | CD user code is not valid | Presents when the value in this field is not found in the C/D User Code Description Parameter File (CDPARU). |
300036 | RenToProdCode | Renewal type override is not valid | Presents when the value in this element is not blank or is not found in the CD Type Parameter File (CDPAR2). |
300038 | PlnCode | IRA plan code is blank but the CD type is an IRA | Presents when this element is sent as blank and the IRA Type field is Y. |
300039 | StmtPasCode | Statement/passbook savings code is not valid | Presents when the value in this field is not B, S, or blank. |
300040 | PlnCode | IRA plan code is not valid | Presents when the value in this element is not blank or is not found in the IRA Plan Code Maintenance (CDPAR6). |
300041 | PlnCode | IRA plan code is not blank but CD type is not IRA | Presents when the plan is not blank and the IRA Type is equal to N. |
300044 | OIDCode | OID flag is not valid | Presents when this element is not blank and is not equal to Y or N. |
300045 | OrigBal | Original balance cannot be negative | Presents when the value in this element is less than zero. |
300046 | SrcFundsCode | Original source of funds code is not valid | Presents when the value in this element is not blank or is not found in the Source of Funds Parameter File (CDPAR4). |
300047 | OvrrdRenRateNum | Override renewal rate number cannot be negative | Presents when the value in this field is less than zero. |
300048 | OvrrdRenRateNum | Override renewal rate number is not valid | Presents when the value in this field is not zero or is not found in the Master Rate Physical File (JHRATE). |
300049 | OvrrdRenRate | Override renewal to rate cannot be negative when renewal is Y | Presents when the value in this field is less than zero. |
300050 | OvrrdRenCode | Override type renewal flag is not valid | Presents when the value in this element is not Y or N. |
300051 | PaperLessCode | Paperless CD code is not valid | Presents when the value in this element is not Y or N. |
300052 | PayAllIntCode | Pay accrued interest on last payment flag is not valid | Presents when the value in this element is not Y or N. |
300053 | EvenPayCode | Payments in even amounts flag is not valid | Presents when the value in this element is not Y or N. |
300055 | PenCode | Penalty type is not valid | Presents when the value in this element is not blank and is not found in the CD Penalty Type Parameter File (CDPARP). |
300056 | StmtFreqCode | Print statement code is not valid | Presents when the value in this element is not M, Q, S, A, or N. |
300057 | ProdCode | Time Deposit Type Code is not valid | Presents when the value in this element is not found in the CD Type Parameter File (CDPAR2). |
300060 | PrimeRateIdx | Rate is not equal to current rate for rate number given | Presents when the rate entered does not match the current rate. |
300061 | RateRevDt | Rate review date not allowed on fixed CD | Presents when the value in this element is greater than zero, the Variable Rate Number field is equal to zero, and the Rate Schedule field is N. |
300062 | RateRevTerm | Rate review term cannot be negative | Presents when the value in this element is less than zero. |
300063 | RateRevTermUnits | Rate review term cannot be zero when term code has a value | Presents when this element is not blank and the rate review term is equal to zero. |
300064 | RateRevTermUnits | Rate review term code cannot be blanks when review term has a value | Presents when this element is blank and the rate review term is equal to zero. |
300065 | RateVarCode | Rate variance code is not valid | Presents when the value in this element is not + or -. |
300066 | RateVarCode | Rate variance code must be + or - when rate variance is greater than zero | Presents when this element is blank and the rate variance is greater than zero. |
300067 | RateVarCode | Rate variance code must be blank when rate variance is zero | Presents when this element is not blank and the rate variance is zero. |
300069 | RateSchedCode | Separate rate schedule code is not valid | Presents when the value is not Y or N. |
300070 | RateSchedCode | Step rate code not valid for even payment CD's | Presents when this element is sent as Y and the Step Rate Code is Y. |
300071 | RateSchedCode | Step rate code not valid with variable rate CD's | Presents when this element is sent as Y and the rate number is greater than zero. |
300074 | IntDispAcctId | Deposit to account is in an invalid state | Presents when the account type is T and the account does not have a status equal to 2 or 3. Also presents when the account type is D or S and the status is 0, 2, 3, or 8. |
300074 | IntDispAcctType | Deposit to account is in an invalid state | Presents when the account type is T and the account does not have a status equal to 2 or 3. Also presents when the account type is D or S and the status is 0, 2, 3, or 8. |
300074 | IntDispAcctId | Deposit to account is in an invalid state | Presents when the account type is T and the account does not have a status equal to 2 or 3. Also presents when the account type is D or S and the status is 0, 2, 3, or 8. |
300074 | IntDispAcctType | Deposit to account is in an invalid state | Presents when the account type is T and the account does not have a status equal to 2 or 3. Also presents when the account type is D or S and the status is 0, 2, 3, or 8. |
300077 | MultiRateCode | Use multiple deposit rates flag is not valid | Presents when the value in this element is not Y or N. |
300078 | MultiRateCode | Withdrawal sequence code must be F or L if multiple deposit rates flag is Y | Presents when this element is Y and the Sequence Code is not set to F or L. |
300171 | NxtPayDt | Next payment date is invalid for Payments in even amounts = Y | Presents when the Even Payment Amount is
Y and the NxtPayDt element is not equal to
the first payment date. |
300197 | N/A | Duplicate officers exist | Presents when the value entered in this element is a duplicate within the Officer File (JHOFFR). |
300207 | RateRevDt | Date of change may not be duplicated in schedule | Presents when the system checks the value in this element and duplicates are found. |
300208 | StepUpIntRate | Rate entered is outside the range for this type CD | Presents when the value entered in this element is less than the minimum interest rate and greater than the maximum interest rate. |
300209 | StepUpIntRate | You must enter Rate or Rate Number, but not both | Presents when both the scheduled rate and scheduled rate number are sent as zero, or when both are sent with a value. |
300209 | PrimeRateIdx | You must enter Rate or Rate Number, but not both | Presents when both the scheduled rate and scheduled rate number are sent as zero, or when both are sent with a value. |
300210 | RateVar | Variance may not exceed 10% | Presents when the value in this element is greater than 10
and the RateVarCode is not sent as %. |
300211 | PrimeRateIdx | Variance is not valid with fixed rates, only with rate number entries | Presents when this element is equal to zero and the RateVar
element is not equal to zero. |
300212 | RateVarCode | Variance code must be +, -, OR % | Presents when the RateVar element is greater than zero and the
RateVarCode element is not +,
-, or %. |
300213 | RateSchedCode | Rate Schedule not allowed | Presents when this element is not Y and the schedule date, schedule rate, schedule rate number, and schedule variance are not equal to zero and the schedule variance is not equal to blank. |
300215 | RateRevDt | Date required for adding or updating a rate schedule | Presents when this element is not zero and the schedule rate, schedule rate number, and schedule variance are not equal to zero and the schedule variance is not equal to blank. |
300223 | N/A | Officer code required | Presents when the OffRmk element is not blank. |
410080 | SalesPerson | Invalid Sales Associate Code | Presents when the value in this element is not found in the JHPARJ file. |
600012 | AbbName | Short name is required | Presents when this element is not blank, the Individual field is not Y, and the Alternate Name is not blank. |
600013 | ComName | Alternate name is required | Presents when the Alternate First Name is not blank, the Alternate Last Name is not blank, the Alternate Name is blank, and the Individual field is Y. |
600014 | MiddleName | First, Middle, and Last Name information required to build Alternate Short Name | Presents when the Alternate First Name is blank, the Alternate Last Name is blank, the Alternate Name is not blank, and the Individual field is Y. |
600014 | LastName | First, Middle, and Last Name information required to build Alternate Short Name | Presents when the Alternate First Name is blank, the Alternate Last Name is blank, the Alternate Name is not blank, and the Individual field is Y. |
600014 | FirstName | First, Middle, and Last Name information required to build Alternate Short Name | Presents when the Alternate First Name is blank, the Alternate Last Name is blank, the Alternate Name is not blank, and the Individual field is Y. |
The following table lists the warnings that can be returned and includes what prompts the warning to occur.
Code | Element | System Message | Validation Trigger |
---|---|---|---|
90 | CustId | CIF account record was not added, requires a manual add | Presents when adding the account to the CIF Account File (CFACCT) fails. |
202009 | EstbPersonName.ComName | Primary CIF's FinCen Legal Entity is set to "Include", Name and Title of person | Presents when the FinCEN Legal Entity field is set to I and the name and title are blank. |
202009 | EstbPersonTitle | Primary CIF's FinCen Legal Entity is set to "Include", Name and Title of person | Presents when the FinCEN Legal Entity field is set to I and the name and title are blank. |
400027 | N/A | Customer name closely matches OFAC suspect | Presents when the OFAC search has a match or one that closely matches. |
402500 | N/A | No OFAC match found | Presents when the OFAC search does not have a match. |
402527 | N/A | OFAC matching word | Presents when checking for OFAC keywords and gets a match. |
The following table lists the faults that can be returned and includes what prompts the fault to occur.
Code | Element | System Message | Validation Trigger |
---|---|---|---|
55 | RateCeil | Rate ceiling cannot be less than the rate | Presents when the value in this element is not equal to zero and is less than the interest rate. |
58 | Rateflr | Rate floor cannot be greater than the rate | Presents when the value in this element is not equal to zero and is less than the interest rate. |
67 | CRACenTract | SMSA, Census Tract, State, County combination is not valid | Presents when the CRACountyCode element is not zero or the CRASMSACode element is not zero or the CRACenTract element is not zero and the CRAStateCode is not zero and the CRACenTract is greater than 9999.99 or if the value is not found in the Census Tract Parameter File (LNPAR5). |
67 | CRASMSACode | SMSA, Census Tract, State, County combination is not valid | Presents when the CRACountyCode element is not zero or the CRASMSACode element is not zero or the CRACenTract element is not zero and the CRAStateCode is not zero and the CRACenTract is greater than 9999.99 or if the value is not found in the Census Tract Parameter File (LNPAR5). |
67 | CRACenTract | SMSA, Census Tract, State, County combination is not valid | Presents when the CRACountyCode element is not zero or the CRASMSACode element is not zero or the CRACenTract element is not zero and the CRAStateCode is not zero and the CRACenTract is greater than 9999.99 or if the value is not found in the Census Tract Parameter File (LNPAR5). |
67 | CRAStateCode | SMSA, Census Tract, State, County combination is not valid | Presents when the CRACountyCode element is not zero or the CRASMSACode element is not zero or the CRACenTract element is not zero and the CRAStateCode is not zero and the CRACenTract is greater than 9999.99 or if the value is not found in the Census Tract Parameter File (LNPAR5). |
67 | CRACountyCode | SMSA, Census Tract, State, County combination is not valid | Presents when the CRACountyCode element is not zero or the CRASMSACode element is not zero or the CRACenTract element is not zero and the CRAStateCode is not zero and the CRACenTract is greater than 9999.99 or if the value is not found in the Census Tract Parameter File (LNPAR5). |
300017 | PinCode | CD plan is in distribution | Presents when this element is not blank and is evaluated with the IRA Plan File (CDPLAN) and the Date of Next Distribution is greater than zero. |
300020 | OrigBal | Certificate amount cannot be zero | Presents when this element is equal to zero. |
300042 | OpenDt | Issue date cannot be in the future | Presents when the value in this element is greater than the next business date. |
300058 | IntRate | Rate is greater than the maximum rate | Presents when the value in this element is greater than the maximum rate. |
300059 | IntRate | Rate is less than minimum rate | Presents when the value in this element is less than the minimum rate. |
Service Dictionary
Service Dictionary
Service Dictionary Search provides consumers a service that can convey a service provider's element XSD path, requirements, default values, open enumerated canonical values, help/knowledge content, and fault codes per operation.
Within the SvcDictSrch
operation, you can send
