Loan
Overview
AcctAdd Loan Account
This operation allows you to create a deposit, loan, time deposit, safe deposit, or non-JH account.
Behavior
Within the request, submit the account ID and type along with the complex and simple elements containing the values you are using to create of the account.
The response contains an RsStat
element that indicates the result of
the operation, with a value of Success
when completed normally or a value
of HdrFault
if the provider is unable to complete the request.
AcctAddValidate
operation available that allows you to run a test request
to the host system to see if it is valid. No changes are made in the host system if you send
the request in the AcctAddValidate
operation for a loan account.XPath Elements
XPath Elements
For this business service, certain template fields, or XPath elements, are sent in on the request and corresponding elements are returned in the response.
The following tables list the elements that you send on the request and what is sent back in the response. Each table also includes any pertinent notes, such as element values or whether it is required for input.
XPath Element | File/Field | Description | Notes |
---|---|---|---|
| JHFREFAPI.ERROVRRD | Error Override | N/A |
| LNTNEW.ACCTNO | Account Number | N/A |
| LNTNEW.ACTYPE | Account Type | N/A |
| LNTNEW.TERM | Loan Term | N/A |
| LNTNEW.TMCODE | Loan Term Code | Canonical
|
| LNTNEW.SEMDY2 | Semi Monthly 2nd Day | N/A |
| LNTNEW.SEMDY1 | Semi Monthly 1st Day | N/A |
| LNTNEW.REMTRM | Remaining Term | N/A |
| LNTNEW.FRCODE | Payment Frequency Code | Canonical
|
| LNTNEW.FREQ | Payment Frequency | N/A |
| LNTNEW.NPDAY | Payment Day of Month | N/A |
| LNTNEW.PMTCOD | Payment Code | N/A |
| LNTNEW.PMTAMT | Payment Amount | N/A |
| LNTNEW.PIAMT | Principal and Interest Payment Amt | N/A |
| LNTNEW.ORGAMT | Original Balance | N/A |
| LNTNEW.ORGDT | Original Loan Date | N/A |
| LNTNEW.OFFCR | Officer | N/A |
| LNTNEW.MATDT | Maturity Date | N/A |
| LNTNEW.RATE | Note Rate | N/A |
| LNMAST.IBASE | Interest Base | N/A |
| LNTNEW.BR# | Branch Number | N/A |
| LNTNEW.TYPE | Loan Type | N/A |
| CFALTN.CFAAL1 | Additional Name #1 | N/A |
| CFALTN.CFAAL2 | Additional Name #2 | N/A |
| LNTNEW.STATUS | Status | N/A |
| LNTNEW.CIFNO | CIF Number | N/A |
| LNTNEW.SALESAC | Sales Associate | N/A |
| LNTNEW.SECURE | Account Level Security | N/A |
| LNTNEW.ODIBAS | Accrue Odd Days at 365 Ibase | N/A |
| LNTNEW.RSHTPC6 | Roll Short on Pcode 6 | N/A |
| CFOFFL.CFOFFR | Officer List #1-#5 | There are five total elements available for you to enter information into. |
| CFOFFL.CFOCOM | Officer List Comment #1-#5 | N/A |
| CFALTN.CFNA1 | Alias Name | N/A |
| CFALTN.CFNA1 | Alias First Name | N/A |
| CFALTN.CFNA1 | Alias Middle Name | N/A |
| CFALTN.CFNA1 | Alias Last Name | N/A |
| CFALTN.CFNA1 | Alias Short Name | N/A |
| LNFPMS.LNFPDC | Unit Number Description | N/A |
| LNMAST.UNTPDLRFP | Unit Priced Reporting Method | Canonical
|
| LNMAST.SPECLEN | Specialty Lending | N/A |
| LNAEDPAR.ACCDORB | Accrual Billing Method | Canonical
|
| LNTNEW.WCHCOD | Watch List Code | N/A |
| LNTNEW.VIN# | Vehicle ID Number | N/A |
| N/A | User Code Text 1–136 | There are 136 total elements available for you to enter information into. |
| CFPARB.CBFDFT | Field Default Value 1–98 | There are 98 total elements available for you to enter information into. |
| CFPARB.CBFDFT | User Code Info 1–37 | There are 37 total elements available for you to enter information into. |
| LNTNEW.TITLE | Title Still Needed Code | N/A |
| LNTNEW.SUBPRM | Sub-Prime Lending | N/A |
| LNTNEW.DEMSTU | Demand/Student Loan Code | N/A |
| LNTNEW.STATE | State Code | N/A |
| LNTNEW.UNPADV | Unpost Advances if Over Credit Limit | N/A |
| LNTNEW.RSTADV | Restrict Auto Advances | Canonical
|
| LNTNEW.RSTRUC | Restructured Flag | N/A |
| LNTNEW.PURCOD | Purpose Code | N/A |
| LNTNEW.PNTPD | Points Paid | N/A |
| LNTNEW.RECEIT | Receipt Y/N | N/A |
| LNTNEW.SENDPD | Send Past Due Notice | N/A |
| LNTNEW.COUPON | Print Coupon Book Flag | N/A |
| LNTNEW.SENDCD | Print Billing Notice | N/A |
| LNTNEW.PPPCOD | Prepayment Penalty Code | N/A |
| LNTNEW.PARTID# | Participation ID Number | N/A |
| LNTNEW.PRTPCT | Participation Percent | N/A |
| LNTNEW.LTVRAT | Loan to value Ratio | N/A |
| LNTNEW.LCTYPE | Late Charge Type | N/A |
| LNTNEW.INCLUD | Include on Statement Code | N/A |
| LNTNEW.HMAIL | Hold Mail Code | N/A |
| LNTNEW.HIRISK | High Risk Customer | N/A |
| LNTNEW.TYPCLS | Classification Type | N/A |
| LNTNEW.XCLSTT | Exclude from Auto Nonaccrual Status | N/A |
| LNTNEW.DEPTCD | Department Code | N/A |
| LNTNEW.LTVRAT | Loan to Value Ratio | N/A |
| LNTNEW.RATCOD | Credit Rating Code | N/A |
| LNTNEW.CPNTRM | Coupon Book Term | N/A |
| LNTNEW.COLCOD | Collateral Code | N/A |
| LNTNEW.CLSZRO | Close On Zero Bal Code | N/A |
| LNTNEW.ANINCM | Annual Income | N/A |
| LNTNEW.CLASS | Class Code | N/A |
| LNTNEW.HDACTP | Hold Account Type | N/A |
| LNTNEW.HDACC# | Hold Account Number | N/A |
| N/A | Borrower Info Text 1 | N/A |
| N/A | Borrower Info Text 2 | N/A |
| LNSMTG.AHIBA1 | AHI-Borrower Education ADM 1 | N/A |
| LNSMTG.AHIBA2 | AHI-Borrower Education ADM 2 | N/A |
| LNSMTG.AHIBF1 | AHI-Borrower Education FMT 1 | N/A |
| LNSMTG.AHIBF2 | AHI-Borrower Education FMT 2 | N/A |
| LNSMTG.BORAGE | Borrower Age 1 | N/A |
| LNSMTG.BORAGE | Borrower Age 2 | N/A |
| LNSMTG.BORRAC | Borrower Race 1 | N/A |
| LNSMTG.BORRAC | Borrower Race 2 | N/A |
| LNSMTG.BORRBD7 | Borrower Birth Date 1 | N/A |
| LNSMTG.BORRBD7 | Borrower Birth Date 2 | N/A |
| LNSMTG.BORRETH | Borrower Ethnicity 1 | N/A |
| LNSMTG.BORRETH | Borrower Ethnicity 2 | N/A |
| LNSMTG.BORRFICO | Borrower FICO 1 | N/A |
| LNSMTG.BORRFICO | Borrower FICO 2 | N/A |
| LNSMTG.BORROWINC | Borrower Income 1 | N/A |
| LNSMTG.BORROWINC | Borrower Income 2 | N/A |
| LNSMTG.BORRSLFEMP | Borrower Self-Employed 1 | N/A |
| LNSMTG.BORRSLFEMP | Borrower Self-Employed 2 | N/A |
| LNSMTG.BORSEX | Borrower Gender 1 | N/A |
| LNSMTG.BORSEX | Borrower Gender 2 | N/A |
| N/A | Borrower Race Number 1-4 | There are four total elements available for you to enter information into. |
| N/A | Co-Borrower Race Number 1-4 | There are four total elements available for you to enter information into. |
| LNSMTG.BORRAC2 | Borrower Race 2 | N/A |
| LNSMTG.BORRAC3 | Borrower Race 3 | N/A |
| LNSMTG.BORRAC4 | Borrower Race 4 | N/A |
| LNSMTG.BORRAC5 | Borrower Race 5 | N/A |
| LNSMTG.COBRAC2 | Co-Borrower Race 2 | N/A |
| LNSMTG.COBRAC3 | Co-Borrower Race 3 | N/A |
| LNSMTG.COBRAC4 | Co-Borrower Race 4 | N/A |
| LNSMTG.COBRAC5 | Co-Borrower Race 5 | N/A |
| N/A | Closing Info Text 1-4 | There are four total elements available for you to enter information into. |
| LNSMTG.AHICA1 | AHI-Closing Cost Amount 1 | N/A |
| LNSMTG.AHICA2 | AHI-Closing Cost Amount 2 | N/A |
| LNSMTG.AHICA3 | AHI-Closing Cost Amount 3 | N/A |
| LNSMTG.AHICA4 | AHI-Closing Cost Amount 4 | N/A |
| LNSMTG.AHICS1 | AHI-Closing Cost Source 1 | N/A |
| LNSMTG.AHICS2 | AHI-Closing Cost Source 2 | N/A |
| LNSMTG.AHICS3 | AHI-Closing Cost Source 4 | N/A |
| LNSMTG.AHICS4 | AHI-Closing Cost Source 5 | N/A |
| LNSMTG.AHIDA1 | AHI-Down payment Amount 1 | N/A |
| LNSMTG.AHIDA2 | AHI-Down Payment Amount 2 | N/A |
| LNSMTG.AHIDA3 | AHI-Down Payment Amount 3 | N/A |
| LNSMTG.AHIDA4 | AHI-Down Payment Amount 4 | N/A |
| LNSMTG.AHIDS1 | AHI-Down Payment Source 1 | N/A |
| LNSMTG.AHIDS2 | AHI-Down Payment Source 2 | N/A |
| LNSMTG.AHIDS3 | AHI-Down Payment Source 3 | N/A |
| LNSMTG.AHIDS4 | AHI-Down Payment Source 4 | N/A |
| LNSMTG.AHISA1 | AHI-Secondary Fin Amount 1 | N/A |
| LNSMTG.AHISA2 | AHI-Secondary Fin Amount 1-3 | There are three total elements available for you to enter information into. |
| LNSMTG.AHISF1 | AHI-Secondary Financin 1 | N/A |
| LNSMTG.AHISF2 | AHI-Secondary Financin 1-3 | There are three total elements available for you to enter information into. |
| LNTNEW.CLACC# | Cr Line Number | N/A |
| LNTNEW.CLCIF# | Credit Line CIF Number | N/A |
| LNSMTG.CLTVRA | Combined LTV Ratio | N/A |
| LNTNEW.CRCYTYPE | Currency Type | N/A |
| LNSMTG.CREDSCR | Credit Score | N/A |
| LNSMTG.CREDTYP | Credit Score Type | N/A |
| LNTNEW.DWNPMT | Down Payment | N/A |
| LNTNEW.EXRELP | Exception to RE Lending Policy | N/A |
| LNSMTG.HSGEXPRAT | Housing Expense Ratio | N/A |
| LNSMTG.INVMIC | Investor MI Code | N/A |
| LNSMTG.INVPUR | Investor Purpose | N/A |
| LNTNEW.LNATMCRD | ATM Card Access | N/A |
| LNSMTG.MDEBEX | Monthly Debt Expense | N/A |
| LNTNEW.MINBIL | Min Amount to Create Bill | N/A |
| LNSMTG.MONINC | Monthly Income | N/A |
| LNSMTG.NUMBOR | Number of Borrowers | N/A |
| LNTNEW.PARTID | Participation Code | N/A |
| LNTNEW.PCACC# | Participation/Charge-Off Account Number | N/A |
| LNTNEW.PCACTP | Participation/Charge-Off Account Type | N/A |
| LNSMTG.TOTDBTRAT | Total Debt Ratio | N/A |
| LNSMTG.TOTOTHDBT | Total Other Debt | N/A |
| N/A | Report to Credit Bureau | N/A |
| LNTNEW.PPSDT7 | Curtailment Start Date | N/A |
| LNTNEW.PPEXP7 | Curtailment Expire Date | N/A |
| LNTNEW.PPSFRQ | Curtailment Start Frequency | N/A |
| LNTNEW.PPSCOD | Curtailment Start Frequency Code | Canonical
|
| LNTNEW.LPTYPE | Curtailment/ Recoupment Penalty Type | N/A |
| N/A | PP Penalty Type Description | N/A |
| LNTNEW.CPASSLN | Pass Curtailment to Sold Loan | N/A |
| LNTNEW.RPASSLN | Pass Recoupment to Sold Loan | N/A |
| LNTNEW.RPASSPCT | Recoupment Percentage to Pass to Sold Loan | N/A |
| LNMAST.RECPRNDT7 | Recoupment Renewal Date | N/A |
| LNSMSCDTX01.LNDTMSC | Pre-Payment Penalty Start Date | N/A |
| LNSMSCDTX01.LNDTMSC | Pre-Payment Penalty Expiration Date | N/A |
| LNMAST.LNLANG | Language Code | Canonical
|
| LNSMTG.CBORRDTOI | Current Borrower DTOI | N/A |
| LNSMTG.CCOBRDTOI | Current Co-Borrower DTOI | N/A |
| LNSMTG.LIQASSET | Borrower Liquid Assets | N/A |
| LNSMTG.NETWORTH | Borrower Net Worth | N/A |
| LNSMTG.STRESSRATE | Stress Test Rating | N/A |
| LNSMTG.STRESSDT | Stress Test Date | N/A |
| LNSMTG.PROPTYPE | FHLB Property Type | N/A |
| LNSMTG.NETWORTH | Borrower Net Worth Amount | N/A |
| N/A | Number of Properties Securing Mortgage | N/A |
| CFFOPI.CFFACNAME | Name of Person Opening Account | N/A |
| CFFOPI.CFFACTITLE | Title of Person Opening Account | N/A |
| LNSMSCDTX01.LNDTMSC | Restructured Date | N/A |
| N/A | Debt Ratio Total | N/A |
| N/A | Housing Expense Ratio | N/A |
| LNTNEW.BRWPD | Borrower Paid Directly | N/A |
| LNTNEW.ORGFEE | Origination Fees YTD | N/A |
| LNTNEW.MINCG | Minimum Charge | N/A |
| LNTNEW.WCHDT | Date on Watch list | N/A |
| LNTNEW.UCEXDT | UCC Expiration Date | N/A |
| LNTNEW.AMRDT7 | Payment Reamortization Date | N/A |
| LNTNEW.NREVDT | Next Review Date | N/A |
| LNTNEW.FPDT | 1st Payment Date | N/A |
| LNTNEW.EXAMDT | Examiner Class Date | N/A |
| LNTNEW.CPNDT | Coupon Book Reorder Date | N/A |
| LNTNEW.COEXDT | Collateral Insurance Expiration | N/A |
| LNCYCL.CYRDUM | Remaining Balance Due at Maturity | N/A |
| LNSMTG.BLNCD7 | Balloon Call Date | N/A |
| LNSMTG.CLOSEDATE7 | Estimated Closing Date | N/A |
| LNTNEW.FNDLMT | Participation Funding Limit | N/A |
| LNTNEW.HECNV7 | Loan Conversion Date | N/A |
| LNSMTG.INOED7 | Int Only End Date | N/A |
| LNFACC.LNFMT7 | Credit Life Maturity Date | N/A |
| LNFACC.LNFMT7 | AH Insurance Maturity Date | N/A |
| LNFACC.LNFMT7 | UE Insurance Maturity Date | N/A |
| LNTNEW.NEWMNY | New Money | N/A |
| LNTNEW.PROC | Amount of Proceeds | N/A |
| LNTNEW.REAMD7 | Payment Reamortization Date | N/A |
| LNTNEW.REAMDAY | Payment Reamortization Day of Month | N/A |
| LNTNEW.TTLINT | Total Interest | N/A |
| LNSMTG.APPROVEDT | Approval Date | N/A |
| LNTNEW.DLRUPC | Upfront Percentage | N/A |
| LNTNEW.DLRRPC | Dealer Reserve Pct | N/A |
| LNTNEW.DLRBRS | Bank Reserve | N/A |
| LNTNEW.CLRBOD | U/F Remainder Bank/Dlr | Canonical
|
| LNTNEW.CDLRPMT | Number of Payments Forfeit Rebate | N/A |
| LNTNEW.DLRPMT | Number of Payments Forfeit Rebate | N/A |
| LNTNEW.CDLRPDD | Charge-Off Percent | N/A |
| LNTNEW.CLRFDP | Forfeit After Days/Payments | Canonical
|
| LNTNEW.CDLRFOR | Forfeit U/F Dlr Disc/Reb | N/A |
| LNTNEW.DLRFDPC | Forfeit After Days/Payments Charge-Off | Canonical
|
| LNTNEW.DLRFOR | Forfeit U/F Dlr Disc/Reb | Canonical
|
| LNTNEW.DLRATE | Dealer Rate | N/A |
| LNTNEW.DLRLOC | Dealer Location | N/A |
| LNTNEW.DLRNO | Dealer Number | N/A |
| LNTNEW.DLRDSC | Dealer Discount | N/A |
| LNTNEW.DLRTYP | Dealer Type | N/A |
| LNTNEW.CDLRDYS | Number of Days Forfeit Rebate | N/A |
| LNTNEW.DLRDYS | Number of Days Forfeit Rebate | N/A |
| LNTNEW.BKDISC | Bank Discount | N/A |
| LNTNEW.RECDAYP | Days Past Due Recourse | N/A |
| LNTNEW.RECRSCD | Recourse Code | N/A |
| LNTNEW.RECRSPC | Recourse Percent | N/A |
| LNTNEW.RECRSTM | Recourse Term | N/A |
| LNTNEW.RECRSTC | Recourse Term Code | Canonical
|
| LNTNEW.USEUNA | Use Payment Suspense | N/A |
| LNFACC.LNFBAAS | Unused Credit Accrual Base | N/A |
| LNFACC.LNFRAT | Unused Credit Fee Rate Factor | N/A |
| LNFACC.LNFRT# | Unused Credit Accrual Rate Number | N/A |
| LNFACC.LNFRT# | UE Insurance Accrual Rate Number | N/A |
| LNFACC.LNFBAS | UE Insurance Accrual Base | N/A |
| LNTNEW.USEBIL | Used Bill Amounts | N/A |
| LNTNEW.RSTPMT | Restrict Auto Payments | N/A |
| LNTNEW.REAMOR | Reamortize Payment Amount | Canonical
|
| LNTNEW.PSTSHR | Post Short Payment | N/A |
| N/A | Posting Sequence 5 | N/A |
| N/A | Posting Sequence 4 | N/A |
| N/A | Posting Sequence 3 | N/A |
| N/A | Posting Sequence 2 | N/A |
| N/A | Posting Sequence 1 | N/A |
| LNTNEW.HOWUNA | How to Post Payment Suspense | N/A |
| LNTNEW.REAMTMCD | Reamortization Term Code | Canonical
|
| LNTNEW.REAMTRM | Reamortization Term | N/A |
| LNTNEW.AMRDT7 | Amortize Thru Date | N/A |
| LNTNEW.EPMCAP | Payment Amount Cap | N/A |
| LNTNEW.PCTREA | % of Balance to Re-am | N/A |
| LNTNEW.OVLFEE | Default Overline Fee | N/A |
| LNTNEW.ADOTNB | Add Overline Fee to the Next Bill | N/A |
| LNTNEW.NSFEE | Default NSF Fee | N/A |
| LNTNEW.NEGPCT | Negative Amortization Percent Cap | N/A |
| LNTNEW.MEDVFE | Minimum Check Tolerance | N/A |
| LNTNEW.LNMCHK | Minimum Check Advance | N/A |
| LNTNEW.IGNLCP | Ignore L/C - O/C Posting Sequence | Canonical
|
| LNFACC.LNFRT# | Credit Life Accrual Rate Number | N/A |
| LNFACC.LNFRT# | Credit Life Fate Rate Factor | N/A |
| LNFACC.LNFBAS | Credit Life Accrual Base | N/A |
| LNTNEW.BILNDY | Number of Days for Billing Notice | N/A |
| LNTNEW.BALLON | Balloon Payment | N/A |
| LNFACC.LNFRT# | AH Insurance Accrual Rate Number | N/A |
| LNFACC.LNFRAT | AH Insurance Fee Rate Factor | N/A |
| LNFACC.LNFBAS | AH Insurance Accrual Base | N/A |
| LNTNEW.APPDLNS | Apply Payments to Past Due Loans | N/A |
| LNTNEW.APPPDLNS | Apply Payments to Pre-Paid Loans | N/A |
| LNTNEW.FNDPCT | Participation Funding Percentage | N/A |
| LNTNEW.FNDSQ# | Participation Funding Sequence | N/A |
| LNSMTG.GRADPO | Graduated Payment Option | N/A |
| LNTNEW.NBRPDPMT | Number of Payments Past Due to Trigger | N/A |
| LNTNEW.NPDAPPLT | Number, Percent, or Dollar Amount to Trigger | N/A |
| LNTNEW.NPDAPPLT | Number, Percent, or Dollar Amount to Trigger | N/A |
| LNTNEW.NPDAPPLT | Number, Percent, or Dollar Amount to Trigger | N/A |
| LNTNEW.NPDPPLTR | Number, Percent, or Dollar to Trigger | N/A |
| LNTNEW.POSTEXPC | Post Excess as a Principal Curtailment | N/A |
| LNTNEW.PRT1PM | Participation 1st Payment Interest Option | N/A |
| LNTNEW.PRTPMS | Participation Payment Split Option | N/A |
| LNTNEW.PRTSQ# | Participation Sequence Number | N/A |
| LNSMTG.YRLYPI | % Yearly Payment Increase | N/A |
| LNFACC.LNFCMP | Credit Life Company Location Number | N/A |
| LNFACC.LNFCMP | AH Insurance Company Location Number | N/A |
| LNFACC.LNFCMP | UE Insurance Company Location Number | N/A |
| LNMAST.PRPRPC | Participation Principal Payment Split Percentage | N/A |
| LNMAST.PRINPC | Participation Interest Payment Split Percentage | N/A |
| LNACCTV09.LDFSTMT | Assess Fee on First Statement | Canonical
|
| N/A | Fee Information Text 1-3 | There are three total elements available for you to enter information into. |
| LNMAST.LOCCALC | LOC Fee Calc Code 1–3 | There are three total elements available for you to enter information into. |
| LNMAST.LOCFDT7 | Fee Assessment Date | N/A |
| LNMAST.LOCFDT7 | LOC Fee Date 7 | N/A |
| LNMAST.LOCFDT7 | LOC Fee Date 7 | N/A |
| LNMAST.LOCFREQ | LOC Fee Frequency 1–3 | There are three total elements available for you to enter information into. |
| LNMAST.LOCFRCD | LOC Fee Freq Code 1–3 | Canonical
There are three total elements available for you to enter information into. |
| LNMAST.LOCFDY | LOC Fee Freq Day 1–3 | There are three total elements available for you to enter information into. |
| LNMAST.LOCFDT7 | Fee Expiration Date 1-3 | There are three total elements available for you to enter information into. |
| LNSMTG.CANLDSV | Curr Debt Serv | N/A |
| LNBSTMTX.STMTDAY | Day of Month to Create Bill | N/A |
| LNACCTV06.LNPENINC | Loan Penalty Income | N/A |
| LNACCTV06.LNNONPINC | Loan Non-Penalty Income | N/A |
| LNCYCL.CYCYCL | Statement Cycle | N/A |
| LNCYCL.CYZERO | Keep Balance Zero? | N/A |
| LNPRCT.ACTYPE | Protection Account Type | N/A |
| LNPRCT.ACCTNO | Protection Account Number | N/A |
| LNCYCL.CYPMTP | Payment Percentage | N/A |
| LNCYCL.CYTKPT | Take Payment if NSF? | N/A |
| LNCYCL.CYPTCD | Payment Calc Routine | N/A |
| LNCYCL.CYMPMT | Minimum Payment | N/A |
| LNCYCL.CYMXPT | Maximum Payment | N/A |
| LNTNEW.TAXREF | CR Line Tax Reference Number | N/A |
| LNCYCL.CYFREZ | Freeze Past Due | N/A |
| LNCYCL.CYDRTP | Debit Acct Type | N/A |
| LNCYCL.CYDRAC | Debit Acct Number | N/A |
| LNCYCL.CYBHDT7 | Beginning Hold Date | N/A |
| LNCYCL.CYEHDT7 | Ending Hold Date | N/A |
| LNCYCL.CYCYAC | Cycle Acct Number | N/A |
| LNCYCL.CYCYTP | Cycle Acct Type | N/A |
| LNPRCT.ACCTNO | Account Number 1–31 | There are 31 total elements available for you to enter information into. |
| LNPRCT.ACTYPE | Account Type 1–30 | There are 30 total elements available for you to enter information into. |
| LNTNEW.ECRYOU | Use Rate Carryover | N/A |
| LNTNEW.PVCODE | Rate Variance Code | Canonical
|
| LNTNEW.PVARI | Rate Variance | N/A |
| LNTNEW.ERAMT | Round to Amount | N/A |
| LNTNEW.ERMETH | Rounding Method | N/A |
| LNTNEW.PRCODE | Rate Review Term Code | Canonical
|
| LNTNEW.PRTERM | Rate Review Term | N/A |
| LNTNEW.PREVDT | Rate Review Date | N/A |
| LNTNEW.PRATE# | Rate Number | N/A |
| LNTNEW.PFLOOR | Rate Floor | N/A |
| LNTNEW.PCEIL | Rate Ceiling | N/A |
| LNTNEW.ECAPUP | Rate Cap Upwards | N/A |
| LNTNEW.ECRTCD | Rate Cap Period Code | Canonical
|
| LNTNEW.ECRTRM | Rate Cap Period | N/A |
| LNTNEW.ECRDT | Rate Cap Review Date | N/A |
| LNTNEW.ECAPDN | Rate Cap Downwards | N/A |
| LNTNEW.ORGIDX | Original Index | N/A |
| LNTNEW.MATRAT | Maturity Rate | N/A |
| LNTNEW.MATGRC | Maturity Grace Days | N/A |
| LNTNEW.DLQVCODE | Delinquent Rate Variance Code | N/A |
| LNTNEW.DLQVARI | Delinquent Rate Variance | N/A |
| LNTNEW.DLQRATE# | Delinquent Rate Number | N/A |
| LNTNEW.DLQRTDYS | Delinquent Rate Days | N/A |
| LNTNEW.DLQRATE | Delinquent Rate | N/A |
| LNTNEW.ENPDYS | Number of Days for Rate Change Notice | N/A |
| LNTNEW.CVVARC | Convertible Variance Code | N/A |
| LNTNEW.CVVARI | Convertible Variance | N/A |
| LNTNEW.CINDX# | Convertible Index Number | N/A |
| LNTNEW.CVEXP7 | Convertible Expiration Date | N/A |
| LNTNEW.CVRTAB | Convertible ARM | N/A |
| LNSMTG.RATESPRD | Rate Spread | N/A |
| LNTNEW.PRVDAY | Rate Review Day | N/A |
| LNTNEW.TEASER | Regulatory Teaser Rate Applies | N/A |
| LNTNEW.LQRT#2 | Rate Number Tier 2 | N/A |
| LNTNEW.LQRT#3 | Rate Number Tier 3 | N/A |
| LNTNEW.LQRT#4 | Rate Number Tier 4 | N/A |
| LNTNEW.LQRT#5 | Rate Number Tier 5 | N/A |
| LNTNEW.LQRT#6 | Rate Number Tier 6 | N/A |
| LNTNEW.LQRT#7 | Rate Number Tier 7 | N/A |
| LNTNEW.LQRT#8 | Rate Number Tier 8 | N/A |
| LNTNEW.LQRT#9 | Rate Number Tier 9 | N/A |
| LNTNEW.LQRT#10 | Rate Number Tier 10 | N/A |
| LNTNEW.LQBL#2 | Balance Tier 2 | N/A |
| LNTNEW.LQBL#3 | Balance Tier 3 | N/A |
| LNTNEW.LQBL#4 | Balance Tier 4 | N/A |
| LNTNEW.LQBL#5 | Balance Tier 5 | N/A |
| LNTNEW.LQBL#6 | Balance Tier 6 | N/A |
| LNTNEW.LQBL#7 | Balance Tier 7 | N/A |
| LNTNEW.LQBL#8 | Balance Tier 8 | N/A |
| LNTNEW.LQBL#9 | Balance Tier 9 | N/A |
| LNTNEW.LQBL#10 | Balance Tier 10 | N/A |
| LNTNEW.STEPRDT | Step Rate Expiration Date | N/A |
| LNMAST.PENRAT# | Penalty APR Number | N/A |
| LNMAST.PENRATE | Penalty APR | N/A |
| LNMAST.PENPDAYS | Days Past Due to Send Penalty APR Notice | N/A |
| LNMAST.PENAFTNT | Days After Notice Penalty APR Begins | N/A |
| LNMAST.PENRVTM | Penalty APR Review Term | N/A |
| LNMAST.PENRVTMC | Penalty APR Review Term Code | Canonical
|
| LNSMTG.CCAPRAT | Current Cap Rate | N/A |
| LNMAST.ARMNTC | ARM/Rate Notice Type | N/A |
| LNCFPB.ARMSNT | Initial ARM notice sent | Canonical
|
| LNCFPB.INARMD | Days Before Rate Change to Send Initial Notice | N/A |
| N/A | Business/Calendar Days for Rate Lookback | Canonical
|
| N/A | Non-Business Day Rate Review Code | Canonical
|
| LNACCTV06.LNRTFXTRM | Adjustable Rate Fixed Period | N/A |
| LNLOOKB.LRLKBKDY | Lookback Days | N/A |
| LNLOOKB.LRBCDYS | Lookback Basis | Canonical
|
| LNLOOKB.LRBDRC | Back Date Rate Change | Canonical
|
| LNLOOKB.LRBINDX | Beginning Index | N/A |
| LNLOOKB.LRBDINDX | Beginning Date for Index | N/A |
| LNLOOKB.LRRAINDX | Rate as Index | Canonical
|
| LNRATCP.PECAPUP | Periodic Rate Cap | N/A |
| LNSMTG.PROPSR | Property Street | N/A |
| LNSMTG.PROPST | Property State | N/A |
| LNSMTG.PROPZP | Property ZIP code | N/A |
| LNSMTG.PROPCT | Property city | N/A |
| LNTNEW.FLINRQ | Flood Insurance Required? | N/A |
| LNTNEW.APRAMT | Appraised Value | N/A |
| LNTNEW.APPDT7 | Last Appraisal Date | N/A |
| LNSMTG.CONDOP | Condo PUD Name | N/A |
| LNTNEW.CONSTR | Construction Loan Tracking | N/A |
| LNTNEW.CORRESBANK | Correspondent Bank | N/A |
| LNSMTG.OCCCOD | Occupancy Code | N/A |
| LNSMTG.PRJTYP | Project Type | N/A |
| LNSMTG.PROPCNTNME | Property County Name | N/A |
| LNSMTG.PURCHP | Purchase Price | N/A |
| LNSMTG.YRBULT | Year Built | N/A |
| LNSMTG.CAVGLSRT | Current Average Lease Rate | N/A |
| LNSMTG.SRCVALUE | Source of Value | N/A |
| LNSMTG.LANDSQFT | Land SQFT | N/A |
| LNSMTG.CACTNOI | Curr Actual NOI | N/A |
| LNSMTG.LISTAMT | Listing Amount | N/A |
| LNSMTG.MLSNUM | MLS Number | N/A |
| LNSMTG.RELDATE | Date of Last Release | N/A |
| LNSMTG.RENTSQFT | Rentable SQFT | N/A |
| LNSMTG.PROPSQFT | Resident Prop SQFT | N/A |
| LNSMTG.SUBDIVNM | Subdivision Name | N/A |
| LNSMTG.CVACRATE | Curr Vacancy Rate | N/A |
| LNSMTG.REMUNTNUM | Number of Remaining Units | N/A |
| LNSMTG.REMUNTVAL | Remaining Unit Value | N/A |
| LNCFPB.PRIDWE | Principal Dwelling | Canonical
|
| N/A | Property Sequence (Array 1) | N/A |
| N/A | Property Sequence (Array 2) | N/A |
| N/A | Property Sequence (Array 3) | N/A |
| N/A | Property Description (Array 1) | N/A |
| N/A | Property Description (Array 2) | N/A |
| N/A | Property Description (Array 3) | N/A |
| LNACCTV06.LNCRPRFAC | CRE Occupancy Fraction | N/A |
| LNACCTV06.LNCRPRDESC | CRE Property Condition | N/A |
| LNTNEW.INDCOD | Standard Industry Code | N/A |
| LNTNEW.NAICSC | NAICS Code | N/A |
| LNTNEW.CRAMIL | Military Code | Canonical
|
| LNTNEW.GLPROD | GL Product Code | N/A |
| LNTNEW.GLCOST | GL Cost Center | N/A |
| LNTNEW.CRASTA | CRA State Code | N/A |
| LNTNEW.COUNTY | County Code | N/A |
| LNTNEW.CENSUS | Census Tract 1 | N/A |
| LNTNEW.SMSA | SMSA Number | N/A |
| LNTNEW.CRALOC | CRA Location | N/A |
